Description
Here is the full catalog number information for the Raxton DK Series Threaded Earth Plates presented in a table format:
Raxton DK Series Threaded Earth Plates
| Thread Size | A (mm) | B (mm) | C (mm) | Cable Cross Section (mm²) | Product Code |
|---|---|---|---|---|---|
| M16 | 22.00 | 22.00 | 3.00 | 2.50 | DKA0011F |
| M20 | 31.75 | 31.75 | 3.00 | 2.50 | DKA0012F |
| M25 | 32.00 | 32.00 | 3.00 | 4.00 | DKA0013F |
| M32 | 38.00 | 38.00 | 3.00 | 6.00 | DKA0014F |
| M40 | 50.80 | 50.80 | 3.00 | 10.00 | DKA0015F |
| M50 | 63.50 | 63.50 | 3.00 | 16.00 | DKA0016F |
| M63 | 76.00 | 76.00 | 3.00 | 25.00 | DKA0017F |
| M75 | 102.00 | 102.00 | 3.00 | 25.00 | DKA0018F |
Product Coding Explanation
| Digits | Description | Example |
|---|---|---|
| 1 & 2 | Product Type | DK (Threaded Earth Plate) |
| 3 | Material | A (Brass) |
| 4 & 5 | Male Thread | 12 (M20) |
| 6 & 7 | Female Thread | – (Not applicable) |
| 8 | Approval | F (Industrial) |
Example Product Code Breakdown
| Digits | Description | Example |
|---|---|---|
| 1 & 2 | DK | Threaded Earth Plate |
| 3 | A | Brass |
| 4 & 5 | 12 | M20 (Male Thread) |
| 6 & 7 | – | – |
| 8 | F | Industrial Approval |
Example Product Code:
DKA0012F
- DK: Threaded Earth Plate
- A: Brass
- 12: M20 (Male Thread)
- F: Industrial Approval
This table provides a clear overview of the catalog numbers and product coding for the Raxton DK Series Threaded Earth Plates, making it easier to identify the correct part for your application.

