Eaton Innovative Technology PX Series is a UL 1449 5th Edition-listed surge protective device (SPD) designed to provide reliable and cost-effective surge protection. Here are its key features:
- Type 1 SPD: Can be installed on either the line or load side of the service entrance disconnect.
- Compact Design: Offers a space-saving solution with multiple mounting options for flexibility.
- High Surge Current Capacity: Provides robust protection against voltage transients, making it suitable for various applications.
- Wide Voltage Compatibility: Supports a range of voltage configurations to meet diverse needs.
- Durable Construction: Built to withstand harsh electrical conditions, ensuring long-term reliability.
Description
PX series specifications
| Description | Ratings |
| Surge current capacity per phase | 50 kA, 75 kA |
| Nominal discharge current (In) | 20 kA for 1S101, SY101, 3Y201, NN201 and NN40010 10 kA for 3Y300 and NN501 |
| Short-circuit current rating (SCCR) | 200 kA |
| SPD type | Type 1 (can also be used in Type 2 applications) |
| Single split-phase system voltages available (Vac) | 120/240 |
| Three-phase wye system voltages available (Vac) | 120/208, 277/480, 347/600 |
| Three-phase delta system voltages available (Vac) | 240, 480, 600 |
| Single split-phase and three-phase wye protection modes | L-N, L-L |
| Three-phase delta protection modes | L-G, L-L |
| 1S101 and 3Y101 maximum continuous operating voltage (MCOV) | 150 L-N, 300 L-L |
| 3Y201 MCOV | 320 L-N, 640 L-G |
| 3Y300 MCOV | 420 L-N, 840 L-G |
| NN201 MCOV | 300 L-G, 300 L-L |
| NN400 MCOV | 640 L-G, 640 L-L |
| NN501 MCOV | 840 L-G, 840 L-L |
| Input power frequency | 50/60 Hz |
| Enclosure rating | NEMA 4 |
| Operating temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
| Operating humidity | 5–95%, noncondensing |
| Operating altitude | Up to 16,000 ft (5000 m) |
| Agency certification and approvals | UL 1449 5th Edition |
| Warranty | 2 years |
ANSI/UL 1449 5th Edition voltage protection ratings
| Protection mode | |||
| L-N | L-G | L-L | Voltage configuration |
| 600 | N/A | 1000 | 1S101 |
| 600 | N/A | 1000 | 3Y101 |
| 1200 | N/A | 2000 | 3Y201 |
| 1500 | N/A | 2500 | 3Y300 |
| N/A | 1000 | 1000 | NN201 |
| N/A | 2000 | 2000 | NN400 |
| N/A | 2500 | 2500 | NN501 |

