Eaton’s Crouse-Hinds series wire mesh grips are designed for strain relief, cable support, and pulling applications in industrial environments. These grips help prevent cable damage, secure electrical connections, and reduce strain from movement and tension.

Types of Wire Mesh Grips:

Strain Relief Grips – Prevent cable pullout and extend cable life
Support Grips – Distribute weight over cable runs to prevent damage
Pulling Grips – Aid in pulling cables through ducts and conduits

Description

Deluxe Cord Grips (DC Series)

NPT Size Cord Diameter (in/mm) Straight Male Cat. # 90° Male Cat. # 45° Male Cat. # Straight Female Cat. #
3/8″ 0.19-0.25″ (4.8-6.4mm) DC000187 DC000187-90
3/8″ 0.25-0.31″ (6.4-7.9mm) DC000250 DC000250-90
3/8″ 0.31-0.38″ (7.9-9.7mm) DC000312 DC000312-90
3/8″ 0.38-0.50″ (9.7-12.7mm) DC000375 DC000375-90
1/2″ 0.19-0.25″ (4.8-6.4mm) DC100187 DC100187-90 DC100187-45 DC100187-F
1/2″ 0.25-0.38″ (6.4-9.6mm) DC100250 DC100250-90 DC100250-45 DC100250-F
1/2″ 0.38-0.50″ (9.7-12.7mm) DC100375 DC100375-90 DC100375-45 DC100375-F
1/2″ 0.50-0.63″ (12.7-16.0mm) DC100500 DC100500-90 DC100500-45 DC100500-F
1/2″ 0.63-0.75″ (16.0-19.1mm) DC100625
1/2″ 0.75-0.88″ (19.1-22.4mm) DC100750
3/4″ 0.25-0.38″ (6.4-9.6mm) DC200250 DC200250-90 DC200250-45 DC200250-F
3/4″ 0.38-0.50″ (9.7-12.7mm) DC200375 DC200375-90 DC200375-45 DC200375-F
3/4″ 0.50-0.63″ (12.7-16.0mm) DC200500 DC200500-90 DC200500-45 DC200500-F
3/4″ 0.63-0.75″ (16.0-19.1mm) DC200625 DC200625-90 DC200625-45 DC200625-F
3/4″ 0.75-0.88″ (19.1-22.4mm) DC200750
1″ 0.44-0.56″ (11.2-14mm) DC300437 DC300437-90 DC300437-45 DC300437-F
1″ 0.56-0.68″ (14.2-17.5mm) DC300562 DC300562-90 DC300562-45 DC300562-F
1″ 0.63-0.75″ (16.0-19.1mm) DC300625 DC300625-90 DC300625-45 DC300625-F
1″ 0.75-0.88″ (19.1-22.4mm) DC300750 DC300750-90 DC300750-45 DC300750-F
1″ 0.88-1.00″ (22.4-25.4mm) DC300875 DC300875-90 DC300875-45 DC300875-F
1″ 1.00-1.13″ (25.4-28.7mm) DC3001000
1″ 1.13-1.25″ (28.7-31.8mm) DC3001125
1-1/4″ 0.75-0.88″ (19.1-22.4mm) DC400750 DC400750-90
1-1/4″ 0.88-1.00″ (22.4-25.4mm) DC400875 DC400875-90
1-1/4″ 1.00-1.13″ (25.4-28.7mm) DC4001000 DC4001000-90
1-1/4″ 1.13-1.25″ (28.7-31.8mm) DC4001125 DC4001125-90
1-1/4″ 1.25-1.38″ (31.8-35.1mm) DC4001250 DC4001250-90
1-1/2″ 0.75-0.88″ (19.1-22.4mm) DC500750 DC500750-90
1-1/2″ 0.88-1.00″ (22.4-25.4mm) DC500875 DC500875-90
1-1/2″ 1.00-1.13″ (25.4-28.7mm) DC5001000 DC5001000-90
1-1/2″ 1.13-1.25″ (28.7-31.8mm) DC5001125 DC5001125-90
1-1/2″ 1.25-1.38″ (31.8-35.1mm) DC5001250 DC5001250-90
1-1/2″ 1.31-1.44″ (33.3-36.6mm) DC5001312
1-1/2″ 1.44-1.56″ (36.6-39.6mm) DC5001437
1-1/2″ 1.55-1.68″ (39.6-43.0mm) DC5001562
1-1/2″ 1.69-1.81″ (43.0-46.0mm) DC5001687
1-1/2″ 1.75-1.88″ (44.5-47.8mm) DC5001750

Dust Tight Grips (TC Series)

NPT Size Cord Diameter (in/mm) Non-Insulated Cat. # Insulated Cat. #
1/2″ 0.22-0.32″ (5.6-8.1mm) TC124 TC1124
1/2″ 0.30-0.43″ (7.6-10.9mm) TC132 TC1132
1/2″ 0.40-0.54″ (10.1-13.7mm) TC143 TC1143
3/4″ 0.52-0.73″ (13.2-18.5mm) TC254 TC1254
1″ 0.70-0.97″ (17.8-24.6mm) TC373 TC1373
1-1/4″ 0.84-1.25″ (23.8-31.8mm) TC497 TC1497
1-1/2″ 1.20-1.50″ (30.5-38.1mm) TC15125
2″ 1.40-1.75″ (38.1-44.5mm) TC16150
2-1/2″ 1.62-2.00″ (41.1-50.8mm) TC17170
2-1/2″ 2.00-2.45″ (50.8-82.2mm) TC17200

I-Grips (I Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Cat. #
0.30-0.43″ (7.6-10.9mm) 4.75″ (120.6mm) 130
0.40-0.56″ (10.1-14.2mm) 6.00″ (152.4mm) 140
0.52-0.73″ (13.2-18.5mm) 7.00″ (177.8mm) 152
0.70-0.85″ (17.8-21.6mm) 8.50″ (215.9mm) 170
0.82-1.00″ (20.8-25.4mm) 8.50″ (215.9mm) 182
0.94-1.25″ (23.9-31.8mm) 10.50″ (266.7mm) 194

Liquidtight Grips (LT Series)

NPT Size Mesh Length (in/mm) Straight Male Cat. # 90° Male Cat. #
3/8″ 2.63″ (66.7mm) LTB000WMG LTB090WMG
1/2″ 3.88″ (98.4mm) LTB100WMG LTB190WMG
3/4″ 4.38″ (111.1mm) LTB200WMG LTB290WMG
1″ 5.25″ (133.3mm) LTB300WMG LTB390WMG
1-1/4″ 5.63″ (142.9mm) LTB400WMG LTB490WMG
1-1/2″ 5.75″ (146.0mm) LTB500WMG LTB590WMG
2″ 7.50″ (190.5mm) LTB600WMG LTB690WMG

Standard Duty Support Grips (SG Series)

Cord Diameter (in/mm) Bale Length (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.50-0.62″ (12.7-15.7mm) 7″ (177.8mm) 11″ (279.4mm) 770 SGS50
0.62-0.74″ (15.7-18.8mm) 8″ (203.2mm) 11″ (279.4mm) 980 SGS83
0.75-0.99″ (19.1-25.1mm) 8″ (203.2mm) 14″ (355.6mm) 1,300 SGS75
1.00-1.24″ (25.4-31.5mm) 9″ (228.6mm) 15″ (381.0mm) 1,680 SGS100
1.25-1.49″ (31.8-37.8mm) 10″ (254.0mm) 16″ (406.4mm) 1,680 SGS125
1.50-1.74″ (38.1-44.2mm) 12″ (304.8mm) 18″ (457.2mm) 1,680 SGS150
1.75-1.99″ (44.5-50.5mm) 14″ (355.6mm) 20″ (508.0mm) 2,640 SGS175
2.00-2.49″ (50.8-63.2mm) 16″ (406.4mm) 22″ (558.8mm) 3,760 SGS200
2.50-2.99″ (63.5-75.9mm) 18″ (457.2mm) 24″ (609.6mm) 3,760 SGS250
3.00-3.49″ (76.2-88.6mm) 21″ (533.4mm) 26″ (660.4mm) 5,040 SGS300
3.50-3.99″ (88.9-101.3mm) 24″ (609.6mm) 28″ (711.2mm) 5,040 SGS350

Heavy Duty Support Grips (SGT Series)

Cord Diameter (in/mm) Bale Length (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.75-0.99″ (19.1-25.1mm) 10″ (254.0mm) 26″ (660.4mm) 2,700 SGT575
1.00-1.24″ (25.4-31.5mm) 10″ (254.0mm) 29″ (736.6mm) 4,720 SGT5100
1.25-1.49″ (31.8-37.8mm) 10″ (254.0mm) 31″ (787.4mm) 4,720 SGT5125
1.50-1.99″ (38.1-50.5mm) 10″ (254.0mm) 35″ (889.0mm) 4,720 SGT5150
2.00-2.49″ (50.8-63.2mm) 10″ (254.0mm) 37″ (939.8mm) 10,080 SGT5200
2.50-2.99″ (63.5-75.9mm) 10″ (254.0mm) 39″ (990.6mm) 10,080 SGT5250
3.00-3.49″ (76.2-88.6mm) 10″ (254.0mm) 41″ (1041.4mm) 10,080 SGT5300
3.50-3.99″ (88.9-101.3mm) 10″ (254.0mm) 45″ (1143.0mm) 13,120 SGT5350
4.00-4.49″ (101.6-114.0mm) 10″ (254.0mm) 47″ (1193.8mm) 13,120 SGT5400

Service Drop Support Grips (SD Series)

Cord Diameter (in/mm) Bale Length (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.22-0.32″ (5.6-8.1mm) 4″ (101.6mm) 4″ (101.6mm) 290 SDS23
0.30-0.43″ (7.6-10.1mm) 5″ (127.0mm) 5″ (127.0mm) 500 SDS32
0.41-0.56″ (10.4-14.2mm) 6″ (152.4mm) 5″ (127.0mm) 500 SDS43
0.53-0.73″ (13.4-18.5mm) 8″ (203.2mm) 8″ (203.2mm) 790 SDS56
0.70-0.97″ (17.8-24.6mm) 8″ (203.2mm) 9″ (228.6mm) 1,020 SDS73
0.94-1.25″ (23.8-31.8mm) 10″ (254.0mm) 11″ (279.4mm) 1,020 SDS100

Bus Drop Support Grips (BD Series)

Cord Diameter (in/mm) Bale Length (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.22-0.32″ (5.6-8.1mm) 9″ (228.6mm) 3.5″ (88.9mm) 1,100 BDS22
0.30-0.43″ (7.6-10.9mm) 9″ (228.6mm) 4.5″ (114.3mm) 1,100 BDS30
0.41-0.56″ (10.4-14.2mm) 9″ (228.6mm) 5.0″ (127.0mm) 1,100 BDS41
0.53-0.73″ (13.5-18.5mm) 9″ (228.6mm) 6.5″ (165.1mm) 1,100 BDS53
0.70-0.85″ (17.8-21.6mm) 9″ (228.6mm) 8.5″ (215.9mm) 1,900 BDS70
0.82-1.00″ (20.8-25.4mm) 9″ (228.6mm) 8.5″ (215.9mm) 1,900 BDS82
0.96-1.25″ (24.4-31.8mm) 9″ (228.6mm) 11.0″ (279.4mm) 1,900 BDS96

Junior Pulling Grips (LPJ Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.25-0.36″ (6.4-9.1mm) 5″ (127.0mm) 1,700 LPJ25
0.37-0.49″ (9.4-12.4mm) 7″ (177.8mm) 1,700 LPJ37
0.50-0.61″ (12.7-15.5mm) 8″ (203.2mm) 1,700 LPJ50
0.62-0.74″ (15.7-19.0mm) 10″ (254.0mm) 2,800 LPJ62
0.75-0.99″ (19.1-25.1mm) 10″ (254.0mm) 4,100 LPJ75
1.00-1.25″ (25.4-31.8mm) 12″ (304.8mm) 4,100 LPJ100

Light Duty Pulling Grips (LP Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.50-0.61″ (12.7-15.5mm) 11″ (279.4mm) 3,400 LP5011
0.62-0.74″ (15.7-18.8mm) 11″ (279.4mm) 4,100 LP6211
0.75-0.99″ (19.1-25.1mm) 13″ (330.2mm) 4,100 LP7512
1.00-1.24″ (25.4-31.5mm) 14″ (355.6mm) 5,800 LP10013
1.25-1.49″ (31.8-37.8mm) 15″ (381.0mm) 5,800 LP12514
1.50-1.74″ (38.1-44.2mm) 16″ (406.4mm) 7,500 LP15015
1.75-1.99″ (44.5-50.5mm) 18″ (457.2mm) 10,000 LP17517
2.00-2.49″ (50.8-63.2mm) 19″ (482.6mm) 10,000 LP20018
2.50-2.99″ (63.5-75.9mm) 19″ (482.6mm) 13,000 LP25018

Medium Duty Pulling Grips (MP Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.50-0.61″ (12.7-15.5mm) 21″ (533.4mm) 4,500 MP5021
0.62-0.74″ (15.7-18.8mm) 24″ (609.6mm) 5,600 MP6224
0.75-0.99″ (19.1-25.1mm) 24″ (609.6mm) 6,800 MP7524
1.00-1.49″ (25.4-37.8mm) 24″ (609.6mm) 9,600 MP10024
1.50-1.99″ (38.1-50.2mm) 24″ (609.6mm) 16,400 MP15024
2.00-2.49″ (50.8-63.2mm) 24″ (609.6mm) 18,500 MP20024
2.50-2.99″ (63.5-75.9mm) 24″ (609.6mm) 24,500 MP25024
3.00-3.49″ (76.2-88.6mm) 24″ (609.6mm) 24,500 MP30024
3.50-3.99″ (88.9-101.3mm) 26″ (660.4mm) 31,000 MP35026

Heavy Duty Pulling Grips (PH Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.50-0.61″ (12.7-15.5mm) 11″ (279.4mm) 5,600 PH5011
0.62-0.74″ (15.7-18.8mm) 11″ (279.4mm) 6,800 PH6211
0.75-0.99″ (19.1-25.1mm) 20″ (508.0mm) 9,600 PH7520
1.00-1.49″ (25.4-37.8mm) 20″ (508.0mm) 16,400 PH10020
1.25-1.49″ (31.9-37.8mm) 21″ (533.4mm) 16,400 PH12521
1.50-1.99″ (38.1-50.2mm) 25″ (635.0mm) 27,200 PH15025
2.00-2.49″ (50.8-63.2mm) 26″ (660.4mm) 33,000 PH20026
2.50-2.99″ (63.5-75.9mm) 28″ (711.2mm) 41,000 PH25028
3.00-3.49″ (76.2-88.6mm) 30″ (762.0mm) 48,000 PH30030
3.50-3.99″ (88.9-101.3mm) 32″ (812.8mm) 48,000 PH35032
4.00-4.49″ (101.6-114.0mm) 33″ (838.2mm) 48,000 PH40033

Multi-Weave Pulling Grips (PM Series)

Cord Diameter (in/mm) Mesh Length (in/mm) Approx. Break Strength (lbs) Cat. #
0.25-0.49″ (6.4-12.5mm) 26″ (660.4mm) 6,800 PMR2506
0.50-0.74″ (12.7-18.8mm) 32″ (812.8mm) 10,000 PMR5032
0.75-0.99″ (19.1-25.1mm) 41″ (1041.4mm) 14,400 PMR7541
1.00-1.24″ (25.4-31.8mm) 52″ (1320.8mm) 24,600 PMR10052
1.25-1.49″ (31.8-37.8mm) 56″ (1422.4mm) 30,600 PMR12556
1.50-1.74″ (38.1-44.2mm) 60″ (1524.0mm) 30,600 PMR15060
2.00-2.49″ (50.8-63.3mm) 50″ (1270.0mm) 48,000 PMR20050
2.50-2.99″ (63.5-76.0mm) 52″ (1320.8mm) 48,000 PMR25052
3.00-3.49″ (76.2-88.6mm) 54″ (1371.6mm) 48,000 PMR30054
3.50-3.99″ (88.9-101.3mm) 56″ (1422.4mm) 48,000 PMR35056
Select the fields to be shown. Others will be hidden. Drag and drop to rearrange the order.
  • Image
  • SKU
  • Rating
  • Price
  • Stock
  • Availability
  • Add to cart
  • Description
  • Content
  • Weight
  • Dimensions
  • Additional information
Click outside to hide the comparison bar
Compare