Eaton’s Crouse-Hinds cable gland accessories ensure safe and reliable electrical installations. These components provide protection against environmental hazards, corrosion, and mechanical damage. The accessories include clamping modules, washers, locknuts, earth tags, deluge seals, sealing compounds, and cold shrink kits.
Description
ADE External Clamping Module
- Material: Nickel-plated brass with stainless steel washer and screws.
- Available for all ADE glands.
| Cable Range (mm) | Size | For Hexagon (mm) | Width (mm) | Thickness (mm) | Cat. # |
|---|---|---|---|---|---|
| 2.8 – 5.5 | 3 | 15.0 | 18.0 | 5.0 | CAP810334 |
| 4.0 – 8.5 | 4 | 17.0 | 20.0 | 5.0 | CAP810444 |
| 6.0 – 11.0 | 5 | 19.0 | 22.0 | 5.0 | CAP810534 |
| 8.5 – 16.0 | 6 | 24.0 | 27.5 | 6.0 | CAP810684 |
| 12.0 – 21.0 | 7 | 30.0 | 33.5 | 8.0 | CAP810684 |
| 16.0 – 27.5 | 8 | 41.0 | 45.0 | 8.0 | CAP810834 |
| 21.0 – 34.0 | 9 | 48.0 | 52.0 | 9.5 | CAP810934 |
| 27.0 – 41.0 | 10 | 55.0 | 59.0 | 9.5 | CAP811134 |
| 33.0 – 48.0 | 11 | 64.0 | 69.0 | 12.0 | CAP811134 |
| 40.0 – 56.0 | 12 | 72.0 | 78.0 | 12.0 | CAP811234 |
| 47.0 – 65.0 | 13 | 86.0 | 92.0 | 16.0 | CAP811234 |
| 54.0 – 74.0 | 14 | 95.0 | 103.0 | 16.0 | CAP811434 |
| 63.0 – 83.0 | 15 | 110.0 | 118.0 | 18.0 | CAP811534 |
| 72.0 – 93.0 | 16 | 120.0 | 128.0 | 18.0 | CAP811634 |
ADE-4F and 5F Lead Sheath Washer
- Material: Natural brass.
| Gland Size | Outer Lead Sheath (mm) | Cat. # |
|---|---|---|
| 5 | 4.5 – 7.5 | CAP560530 |
| 6 | 7.0 – 11.0 | CAP560630 |
| 7 | 10.0 – 15.0 | CAP560730 |
| 8 | 13.5 – 20.0 | CAP560830 |
| 9 | 18.0 – 26.5 | CAP560930 |
| 10 | 23.0 – 32.5 | CAP561030 |
| 11 | 29.0 – 39.5 | CAP561130 |
| 12 | 35.0 – 46.5 | CAP561230 |
| 13 | 42.0 – 51.5 | CAP561330 |
| 14 | 50.0 – 61.0 | CAP561430 |
| 15 | 58.0 – 72.5 | CAP561530 |
| 16 | 66.0 – 81.5 | CAP561630 |
ADE/CAP Standard and DTS Kits
- Kits Available: K1, K2, K3 for all ADE cable glands.
- Deluge Seal Kits: DTSK1, DTSK2, DTSK3 for ADE-5F sizes 12 through 17.
- Ordering Note: Add prefix ‘DTS’ to catalog number for deluge seal kits (e.g., ADE5M752NPNDTSK2).
ADE-5F Deluge Seal
| Gland Size | Cat. # |
|---|---|
| 12 | CAP850012 |
| 13 | CAP850013 |
| 14 | CAP850014 |
| 15 | CAP850015 |
| 16 | CAP850016 |
| 17 | CAP850017 |
Green Composite Washers
- Temperature Range: -60°C to +140°C.
| NPT Thread Size | Thickness (E) (mm) | Cat. # | Metric Thread Size | D (mm) | Thickness (E) (mm) | Cat. # | |
|---|---|---|---|---|---|---|---|
| 1/2″ | 18.0 | 1.5 | CAP230014 | 10 | 15.0 | 1.2 | CAP221045 |
| 3/4″ | 22.0 | 1.5 | CAP233038 | 12 | 18.0 | 1.2 | CAP221245 |
| 1″ | 31.0 | 1.5 | CAP232031 | 16 | 22.0 | 1.2 | CAP221645 |
| 1-1/4″ | 35.0 | 1.5 | CAP233034 | 20 | 27.0 | 1.2 | CAP222045 |
| 1-1/2″ | 43.0 | 1.5 | CAP233010 | 25 | 35.0 | 1.5 | CAP222545 |
| 2″ | 59.0 | 1.5 | CAP233114 | 32 | 43.0 | 1.5 | CAP223245 |
| 2-1/2″ | 69.0 | 1.5 | CAP233112 | 40 | 55.0 | 1.5 | CAP224045 |
| 3″ | 89.0 | 2.0 | CAP233020 | 50 | 89.0 | 1.5 | CAP225045 |
| 4″ | 110.0 | 2.0 | CAP233023 | 65 | 82.0 | 2.0 | CAP225245 |
Locknuts
- Materials: Nickel-plated brass and 316L stainless steel.
| NPT Thread Size | Cat. # (Nickel-Plated Brass) | Cat. # (316L Stainless Steel) | Metric Thread Size | Cat. # (Nickel-Plated Brass) | Cat. # (316L Stainless Steel) |
|---|---|---|---|---|---|
| 1/2″ | CAP280124 | CAP280129 | 16 | CAP221694 | CAP221699 |
| 3/4″ | CAP280134 | CAP280139 | 20 | CAP220984 | CAP222099 |
| 1″ | CAP280144 | CAP280149 | 25 | CAP222594 | CAP222599 |
| 1-1/4″ | CAP280154 | CAP280159 | 32 | CAP223294 | CAP223299 |
| 1-1/2″ | CAP280164 | CAP280169 | 40 | CAP224094 | CAP224099 |
| 2″ | CAP280174 | CAP280179 | 50 | CAP225094 | CAP225099 |
| 2-1/2″ | CAP280184 | CAP280189 | 63 | CAP226394 | CAP226399 |
| 3″ | CAP280194 | CAP280199 | 75 | CAP227594 | CAP227599 |
| 4″ | CAP280214 | CAP280219 | 110 | CAP221104 | CAP221109 |
Earth Tags
- Materials: Nickel-plated brass and 316L stainless steel.
| NPT Thread Size | A (mm) | B (mm) | C (mm) | D (mm) | Cat. # (Nickel-Plated Brass) | Cat. # (316L Stainless Steel) | Metric Thread Size | A (mm) | B (mm) | C (mm) | D (mm) | Cat. # (Nickel-Plated Brass) | Cat. # (316L Stainless Steel) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/2″ | 61.5 | 33.0 | 10.5 | 28.6 | CAP567084 | CAP567098 | 16 | 48.5 | 30.0 | 8.5 | 24.5 | CAP567034 | CAP567039 |
| 3/4″ | 73.0 | 36.0 | 12.2 | 34.0 | CAP567084 | CAP567098 | 20 | 53.8 | 33.0 | 7.0 | 28.6 | CAP567054 | CAP567059 |
| 1″ | 73.0 | 41.0 | 12.2 | 42.0 | CAP567084 | CAP567098 | 25 | 61.5 | 38.0 | 10.5 | 34.0 | CAP567074 | CAP567079 |
| 1-1/4″ | 86.0 | 44.5 | 13.5 | 54.0 | CAP567084 | CAP567098 | 32 | 73.0 | 41.0 | 12.2 | 42.0 | CAP567084 | CAP567089 |
| 1-1/2″ | 111.5 | 58.0 | 13.5 | 67.0 | CAP567084 | CAP567098 | 40 | 88.5 | 44.5 | 13.5 | 54.0 | CAP567074 | CAP567079 |
| 2″ | 125.5 | 67.0 | 13.5 | 77.0 | CAP567084 | CAP567098 | 50 | 111.5 | 58.0 | 13.5 | 67.0 | CAP567074 | CAP567079 |
| 2-1/2″ | 137.5 | 73.0 | 13.5 | 98.0 | CAP567084 | CAP567098 | 63 | 125.5 | 67.0 | 13.5 | 77.0 | CAP567074 | CAP567079 |
| 3″ | 167.0 | 93.0 | 13.5 | 109.5 | CAP567084 | CAP567098 | 75 | 137.5 | 73.0 | 13.5 | 98.0 | CAP567074 | CAP567079 |
| 4″ | 214.0 | 125.0 | 13.5 | 138.0 | CAP567084 | CAP567098 | 110 | 214.0 | 125.0 | 13.5 | 138.0 | CAP567074 | CAP567079 |
Serrated Washers
- Material: 316L stainless steel.
| NPT Thread Size | D (mm) | Cat. # |
|---|---|---|
| 1/2″ | 25.5 | CAP290129 |
| 3/4″ | 32.5 | CAP290139 |
| 1″ | 39.5 | CAP290149 |
| 1-1/4″ | 49.5 | CAP290159 |
| 1-1/2″ | 64.5 | CAP290169 |
| 2″ | 80.5 | CAP290179 |
| 2-1/2″ | 100.0 | CAP290189 |
| 3″ | 112.0 | CAP290199 |
Shrouds
- Material: PVC.
| ADE Gland Size | Diameter (A) (mm) | Cat. # |
|---|---|---|
| 4 | 16.0 | CAP506040 |
| 5 | 20.0 | CAP506050 |
| 6 | 25.0 | CAP506060 |
| 7 | 31.0 | CAP506070 |
| 8 | 43.0 | CAP506080 |
| 9 | 52.0 | CAP506090 |
| 10 | 59.0 | CAP506100 |
| 11 | 67.0 | CAP506110 |
| 12 | 75.0 | CAP506120 |
| 13 | 80.0 | CAP506130 |
| 14 | 100.0 | CAP506140 |
| 15 | 116.0 | CAP506150 |
| 16 | 127.0 | CAP506160 |
HTL High Temperature Thread Lubricant
- Features: Effective from -70°F to +1800°F, prevents seizure, galling, rust, and maintains grounding continuity.
- Net Weight: 4 oz. (tube)
- Cat. #: HTL4
TSC Epoxy Sealing Compound
- Features: Mixing time: 5 minutes, full cure time: 24 hours.
- Available Sizes:
- 0.5 oz. tube (10 tubes per carton): TS205
- 1.0 oz. tube (10 tubes per carton): TS61
- 4.0 oz. tube (5 tubes per carton): TS64
Chico® LiquidSeal
- Features: Gel time: 15-30 minutes, full cure time: 2 hours.
- Available Sizes:
- 10 mL: LSC10
- 20 mL: LSC20
- 75 mL: LSC75
- 200 mL cartridge: LSC200CART
Cold Shrink™ Kit
- Material: EPDM rubber.
- Cat. #: TMC K1 to TMC K10, available for various connector sizes and lengths.

