Description
Hub Basic Scru-Tite – NEMA 2, 3, 3R, 4, 4X, 12 (Zinc)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| ST 03 | ½” | 25 | 11 |
| ST 10 | ½” | 25 | 19 |
| ST 20 | ½” | 25 | 27 |
| ST 30 | 1″ | 25 | 21 |
| ST 50 | 1½” | 10 | 51 |
| ST 60 | 1½” | 10 | 68 |
| ST 70 | 2″ | 10 | 92 |
| ST 80 | 3″ | 5 | 210 |
| ST 90 | 3″ | 2 | 245 |
| ST 110 | 3½” | 2 | 278 |
| ST 110 | 4″ | 2 | 318 |
| ST 120 | 5″ | 1 | 478 |
| ST 120 | 6″ | 1 | 685 |
Ground Hub – NEMA 2, 3, 3R, 4, 4X, 12 (Zinc)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STG 1 | ½” | 25 | 20 |
| STG 2 | ½” | 25 | 28 |
| STG 3 | 1″ | 25 | 42 |
| STG 4 | 1½” | 10 | 55 |
| STG 5 | 1½” | 10 | 70 |
| STG 6 | 2″ | 10 | 95 |
| STG 7 | 2½” | 5 | 190 |
| STG 8 | 3″ | 2 | 243 |
| STG 9 | 3½” | 2 | 300 |
| STG 10 | 4″ | 2 | 323 |
| STG 110 | 5″ | 1 | 625 |
| STG 120 | 6″ | 1 | 750 |
Hub Basic Scru-Tite – NEMA 2, 3, 3R, 4, 4X, 12 (Aluminum)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STA 1 | ½” | 25 | 8 |
| STA 2 | ½” | 25 | 11 |
| STA 3 | 1″ | 25 | 17 |
| STA 4 | 1½” | 10 | 30 |
| STA 5 | 1½” | 10 | 30 |
| STA 6 | 2″ | 10 | 38 |
| STA 7 | 2½” | 5 | 80 |
| STA 8 | 3″ | 2 | 100 |
| STA 9 | 3½” | 2 | 138 |
| STA 10 | 4″ | 2 | 150 |
| STA 110 | 5″ | 1 | 300 |
| STA 120 | 6″ | 1 | 300 |
Ground Hub – NEMA 2, 3, 3R, 4, 4X, 12 (316 Stainless Steel)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STG 1 | ½” | 10 | 29 |
| STG 2 | ½” | 10 | 41 |
| STG 3 | 1″ | 10 | 57 |
| STG 4 | 1½” | 5 | 73 |
| STG 5 | 1½” | 5 | 99 |
| STG 6 | 2″ | 5 | 134 |
| STG 7 | 2½” | 2 | 183 |
| STG 8 | 3″ | 2 | 278 |
| STG 9 | 3½” | 2 | 325 |
| STG 10 | 4″ | 2 | 395 |
Ground Hub – NEMA 2, 3, 3R, 4, 4X, 12 (Aluminum)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STAG 1 | ½” | 25 | 13 |
| STAG 2 | ½” | 25 | 14 |
| STAG 3 | 1″ | 25 | 18 |
| STAG 4 | 1½” | 10 | 25 |
| STAG 5 | 1½” | 10 | 33 |
| STAG 6 | 2″ | 10 | 41 |
| STAG 7 | 2½” | 5 | 90 |
| STAG 8 | 3″ | 2 | 103 |
| STAG 9 | 3½” | 2 | 138 |
| STAG 10 | 4″ | 2 | 140 |
| STAG 110 | 5″ | 1 | 325 |
| STAG 120 | 6″ | 1 | 350 |
ATEX Hazardous Location Hub with Increased Safety Ground Terminal (Zinc)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STGK 1 | ½” | 10 | 20 |
| STGK 2 | ¾” | 10 | 31 |
| STGK 3 | 1″ | 10 | 44 |
| STGK 4 | 1¼” | 5 | 60 |
| STGK 5 | 1½” | 5 | 73 |
| STGK 6 | 2″ | 5 | 99 |
| STGK 7 | 2½” | 2 | 145 |
| STGK 8 | 3″ | 2 | 243 |
| STGK 9 | 3½” | 2 | 304 |
| STGK 10 | 4″ | 2 | 327 |
ATEX Hazardous Location Hub with Increased Safety Ground Terminal (316 Stainless Steel)
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| SSTGK 1 M2 | ½” | 10 | 33 |
| SSTGK 2 M2 | ¾” | 10 | 44 |
| SSTGK 3 M2 | 1″ | 10 | 60 |
| SSTGK 4 M2 | 1¼” | 5 | 76 |
| SSTGK 5 M2 | 1½” | 5 | 103 |
| SSTGK 6 M2 | 2″ | 5 | 137 |
| SSTGK 7 M2 | 2½” | 2 | 185 |
| SSTGK 8 M2 | 3″ | 2 | 281 |
| SSTGK 9 M2 | 3½” | 2 | 331 |
| SSTGK 10 M2 | 4″ | 2 | 399 |
Through-Bulkhead Fitting – Zinc
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STTB 1 | ½” | 5 | 30 |
| STTB 2 | ¾” | 5 | 50 |
| STTB 3 | 1″ | 5 | 70 |
| STTB 4 | 1¼” | 5 | 85 |
| STTB 5 | 1½” | 5 | 110 |
| STTB 6 | 2″ | 5 | 152 |
| STTB 7 | 2½” | 4 | 260 |
| STTB 8 | 3″ | 2 | 468 |
| STTB 9 | 3½” | 2 | 468 |
| STTB 10 | 4″ | 2 | 533 |
Through-Bulkhead Fitting – Aluminum
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STTBA 1 | ½” | 5 | 11 |
| STTBA 2 | ¾” | 5 | 21 |
| STTBA 3 | 1″ | 5 | 31 |
| STTBA 4 | 1¼” | 5 | 40 |
| STTBA 5 | 1½” | 5 | 50 |
| STTBA 6 | 2″ | 5 | 65 |
| STTBA 7 | 2½” | 4 | 106 |
| STTBA 8 | 3″ | 2 | 175 |
Through-Bulkhead Fitting – Zinc without Nipples
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STTTB 1 | ½” | 5 | 35 |
| STTTB 2 | ¾” | 5 | 58 |
| STTTB 3 | 1″ | 5 | 85 |
| STTTB 4 | 1¼” | 5 | 105 |
| STTTB 5 | 1½” | 5 | 135 |
| STTTB 6 | 2″ | 5 | 169 |
Through-Bulkhead Fitting – Aluminum without Nipples
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STTTBA 1 | ½” | 5 | 16 |
| STTTBA 2 | ¾” | 5 | 25 |
| STTTBA 3 | 1″ | 5 | 35 |
| STTTBA 4 | 1¼” | 5 | 40 |
| STTTBA 5 | 1½” | 5 | 50 |
| STTTBA 6 | 2″ | 5 | 75 |
Metric to NPT Adapter – Zinc
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STM 1 | M20 – ½” | 25 | 13 |
| STM 2 | M25 – ¾” | 25 | 19 |
| STM 3 | M32 – 1″ | 25 | 32 |
| STM 4 | M40 – 1¼” | 10 | 40 |
| STM 5 | M50 – 1½” | 10 | 57 |
| STM 6 | M63 – 2″ | 10 | 70 |
Ground Nut – Zinc
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STGN 1 | ½” | 25 | 6 |
| STGN 2 | ¾” | 25 | 10 |
| STGN 3 | 1″ | 25 | 13 |
| STGN 4 | 1¼” | 10 | 15 |
| STGN 5 | 1½” | 10 | 23 |
| STGN 6 | 2″ | 10 | 28 |
Ground Nut – Aluminum
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STAGN 1 | ½” | 25 | 3 |
| STAGN 2 | ¾” | 25 | 4 |
| STAGN 3 | 1″ | 25 | 6 |
| STAGN 4 | 1¼” | 10 | 8 |
| STAGN 5 | 1½” | 10 | 11 |
| STAGN 6 | 2″ | 10 | 14 |
Cap-Off – Zinc
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STC 1 | ½” | 25 | 13 |
| STC 2 | ¾” | 25 | 19 |
| STC 3 | 1″ | 25 | 28 |
| STC 4 | 1¼” | 10 | 40 |
| STC 5 | 1½” | 10 | 50 |
| STC 6 | 2″ | 10 | 67 |
Cap-Off – Aluminum
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STAC 1 | ½” | 25 | 5 |
| STAC 2 | ¾” | 25 | 8 |
| STAC 3 | 1″ | 25 | 12 |
Non-Hazardous Drain Plug – 316 Stainless Steel
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| SSTC 1 | ½” | 25 | 17 |
| SSTC 2 | ¾” | 25 | 12 |
Non-Hazardous Drain Plug – Aluminum
| Cat. # | Size | Unit qty. | Wt. lbs. per 100 |
|---|---|---|---|
| STAC 1ST | ½” | 25 | 5 |
| STAC 2ST | ¾” | 25 | 8 |

