CEAG GHG43 explosion protected control stations from Eaton’s Crouse-Hinds Division meet worldwide electrical codes and standards, providing a single product line that can be used in applications around the world. Available in glass-reinforced polyester, GHG43 control stations are used for remote motor control, visual indication of equipment performance, on-off control of circuits, and circuit selection.
A variety of devices are available, including pushbuttons, control switches, potentiometers, pilot lights, control blocks, terminal blocks and meters.
Description
Ordering information
| Catalog number | Product description |
| GHG432 | Individual configuration with encosures type 432 |
| GHG4320001R0003 | Ex-control unit GHG 432, 1 x control switch GHG 23, change over, label LOCAL – AUTO |
| GHG4320001R0004 | Ex-control unit GHG 432, 1 x control switch GHG 23, 1 x change over, label O – I |
| GHG4320001R0005 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO, label HAND – 0 – AUTO |
| GHG4320001R0006 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO, label I – 0 – II |
| GHG4320001R0012 | Ex-control unit GHG 432, 1 x control switch GHG 23, 1 x NO, NC, label O – I |
| GHG4320001R0013 | Ex-control unit GHG 432, 1 x control switch GHG 23, 1 x NO, NC, label AUS – BETRIEB – EON |
| GHG4320001R0014 | Ex-control unit GHG 432, 1 x control switch GHG 23, 1 x NO, NC, label 0 – IN – START |
| GHG4320001R0015 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x change over, label I – II |
| GHG4320001R0016 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x change over, label HAND – I – AUTO |
| GHG4320001R0017 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO + 1 x NC, label I – II – III |
| GHG4320001R0018 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO, 1 x NC, label 0 – I |
| GHG4320001R0019 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO + 1 x NC, label AUS – BETRIEB – EON |
| GHG4320001R0020 | Ex-control unit GHG 432, 1 x control switch GHG 23, 2 x NO + 1 x NC, label 0 – IN – START |
| GHG4320011R0001 | Ex-control unit GHG 432, 2 x pushbutton, 0, I, START, STOP |
| GHG4320011R0002 | Ex-control unit GHG 432, 1 x signal lamp SIL, 1 x double pushbutton DDT |
| GHG4320011R0003 | Ex-control unit GHG 432, 1 x double pushbutton DDT, 1 x mushroom-head pushbutton SGT |
| GHG4320011R0005 | Ex-control unit GHG 432, 1 x measuring instrument AM 45, 1 x double pushbutton DDT |
| GHG4320011R0006 | Ex-control unit GHG 432, 1 x measuring instrument AM 45, 1 x control switch GHG 23, change over |
| GHG4320011R0008 | Ex-control unit GHG 432, 1 x measuring instrument AM 45, 1 x control switch GHG 23, 2 x NO |
| GHG4320011R0009 | Ex-control unit GHG 432, 1 x measuring instrument AM 45, 1 x control switch GHG 23, 1 x NO, NC |
| GHG4320011R0010 | Ex-control unit GHG 432, 1 x measuring instrument AM 45, 1 x control switch GHG 23, 2 x NO + 1 x NC |
| GHG434 | Individual configuration with encosures type 434 |
| GHG4340111R0002 | Ex-control unit GHG 434, 1 x measuring instrument AM 72, 1 x double pushbutton DDT, 1 x mushroom-head pushbutton SGT |
| GHG4340111R0010 | Ex-control unit GHG 434, 1 x measuring instrument AM 72, 1 x mushroom-head pushbutton SGT, 1 x control switch GHG 23 SW 6 |
| GHG4340111R0011 | Ex-control unit GHG 434, 1 x measuring instrument AM 72, 1 x mushroom-head pushbutton SGT, 1 x control switch GHG 23 SW 8 |
| GHG4341111R0004 | Ex-control unit GHG 434, 1 x signal lamp 230 V AC, 2 x pushbutton, 1 x mushroom-head pushbutton |
| GHG4341111R0005 | Ex-control unit GHG 434, 2 x signal lamp, 2 x double pushbutton |
| GHG4341111R0009 | Ex-control unit GHG 434, 1 x signal lamp SIL, 1 x double pushbutton DDT, 1 x mushroom-head pushbutton SGT, 1 x key operated switch SLS |
| AM72102 | Measuring instrument AM 72 direct moving iron 0 – 1 / 1.5 A |
| AM72103 | Measuring instrument AM 72 direct moving iron 0 – 2.5 / 3.75 A |
| AM72104 | Measuring instrument AM 72 direct moving iron 0 – 5 / 7.5 A |
| AM72105 | Measuring instrument AM 72 direct moving iron 0 – 10 / 15 A |
| AM72107 | Measuring instrument AM 72 direct moving iron 0 – 20 / 30 A |
| AM72133 | Measuring instrument AM 72 C.T. connection n/1A moving iron 0 – 100 %/ 150 % |
| AM72533 | Measuring instrument AM 72 direct moving iron 0 – 20, 24 mA 0 – 100 % / 120 % |
| AM72633 | Measuring instrument AM 72 direct moving iron 4 – 20, 24 mA 0 – 100 % / 120 % |
| DDT013001001 | Double pushbutton DDT 2 NC, silver contacts |
| DDT014001001 | Double pushbutton DDT 2 NO, silver contacts |
| DDT015001001 | Double pushbutton DDT 1 NO + 1 NC, silver contacts |
| DDT016001001 | Double pushbutton DDT 2 NC, gold bonded contacts |
| DDT017001001 | Double pushbutton DDT 2 NO, gold bonded contacts |
| DDT018001001 | Double pushbutton DDT 1 NO + 1 NC, gold bonded contacts |
| DDT020001 | Double pushbutton DDT 4 NC, silver contacts |
| DDT021001 | Double pushbutton DDT 1 NC + 3 NO, silver contacts |
| DDT022001 | Double pushbutton DDT 2 NC + 2 NO, silver contacts |
| DDT023001 | Double pushbutton DDT 3 NC + 1 NO, silver contacts |
| DDT024001 | Double pushbutton DDT 4 NO, silver contacts |
| DDT025001 | Double pushbutton DDT 4 NC, gold bonded contacts |
| DDT026001 | Double pushbutton DDT 1 NC + 3 NO, gold bonded contacts |
| DDT027001 | Double pushbutton DDT 2 NC + 2 NO, gold bonded contacts |
| DDT028001 | Double pushbutton DDT 3 NC + 1 NO, gold bonded contacts |
| DDT029001 | Double pushbutton DDT 4 NO, gold bonded contacts |
| DRT013001 | Pushbutton DRT 2 NC, silver contacts |
| DRT014001 | Pushbutton DRT 2 NO, silver contacts |
| DRT015001 | Pushbutton DRT 1 NO + 1 NC, silver contacts |
| DRT016001 | Pushbutton DRT 2 NC, gold bonded contacts |
| DRT017001 | Pushbutton DRT 2 NO, gold bonded contacts |
| DRT018001 | Pushbutton DRT 1 NO + 1 NC, gold bonded contacts |
| DRT020001 | Pushbutton DRT 4 NC, silver contacts |
| DRT021001 | Pushbutton DRT 1 NC + 3 NO, silver contacts |
| DRT022001 | Pushbutton DRT 2 NC + 2 NO, silver contacts |
| DRT023001 | Pushbutton DRT 3 NC + 1 NO, silver contacts |
| DRT024001 | Pushbutton DRT 4 NO, silver contacts |
| DRT025001 | Pushbutton DRT 4 NC, gold bonded contacts |
| DRT026001 | Pushbutton DRT 1 NC + 3 NO, gold bonded contacts |
| DRT027001 | Pushbutton DRT 2 NC + 2 NO, gold bonded contacts |
| DRT028001 | Pushbutton DRT 3 NC + 1 NO, gold bonded contacts |
| DRT029001 | Pushbutton DRT 4 NO, gold bonded contacts |
| KLM1A01202 | Terminals KLM terminal UT 4 with 12 x Ex-e terminals UT 4 and 2 x PE Ex-e terminals |
| KLM1B00600 | Terminals KLM terminal block MXK 4-Ex |
| KLM1B00601 | Terminals KLM terminal block MXK 4-Ex |
| POT01 | POT 100 Ohm potentiometer POT 100 Ohm |
| POT02 | POT 220 Ohm potentiometer POT 220 Ohm |
| POT03 | POT 470 Ohm potentiometer POT 470 Ohm |
| POT04 | POT 1000 Ohm potentiometer POT 1000 Ohm |
| POT05 | POT 4700 Ohm potentiometer POT 4700 Ohm |
| POT06 | POT 10000 Ohm potentiometer POT 10000 Ohm |
| POT07 | POT 2200 Ohm potentiometer POT 2200 Ohm |
| SCT40407 | Small control switch SCT I – O – II, 2 silver contacts |
| SCT41407 | Small control switch SCT I – O – II, 2 gold bonded contacts |
| SCT42507 | Small control switch SCT I – O – II, 4 silver contacts |
| SCT50507 | Small control switch SCT I – O – II, 2 silver contacts |
| SCT51507 | Small control switch SCT I – O – II, 2 gold bonded contacts |
| SCT52407 | Small control switch SCT I – O – II, 4 silver contacts |
| SCT60102 | Small control switch SCT I – II, 2 silver contacts |
| SCT60202 | Small control switch SCT I – II, 2 silver contacts |
| SCT60301 | Small control switch SCT 0 – I, 2 silver contacts |
| SCT61102 | Small control switch SCT I – II, 2 gold bonded contacts |
| SCT61202 | Small control switch SCT I – II, 2 gold bonded contacts |
| SCT61301 | Small control switch SCT 0 – I, 2 gold bonded contacts |
| SCT62102 | Small control switch SCT I – II, 4 silver contacts |
| SCT62202 | Small control switch SCT I – II, 4 silver contacts |
| SCT62302 | Small control switch SCT 0 – I, 4 silver contacts |
| SCT70701 | Small control switch SCT 0 – I, 2 silver contacts |
| SCT71701 | Small control switch SCT 0 – I, 2 gold bonded contacts |
| SGT0130121 | Mushroom head pushbutton SGT, 2 NC, silver contacts |
| SGT0130131 | Mushroom head pushbutton SGT, 2 NC, silver contacts |
| SGT0140121 | Mushroom head pushbutton SGT, 2 NO, silver contacts |
| SGT0140131 | Mushroom head pushbutton SGT, 2 NO, silver contacts |
| SGT0150121 | Mushroom head pushbutton SGT, 1 NO + 1 NC, silver contacts |
| SGT0150131 | Mushroom head pushbutton SGT, 1 NO + 1 NC, silver contacts |
| SGT0160131 | Mushroom head pushbutton SGT, 2 NC, gold bonded contacts |
| SGT0170131 | Mushroom head pushbutton SGT, 2 NO, gold bonded contacts |
| SGT0180131 | Mushroom head pushbutton SGT, 1 NO + 1 NC, gold bonded contacts |
| SGT0200113 | Mushroom head pushbutton SGT, 4 NC, silver contacts |
| SGT0210113 | Mushroom head pushbutton SGT, 1 NC + 3 NO, silver contacts |
| SGT0220113 | Mushroom head pushbutton SGT, 2 NC + 2 NO, silver contacts |
| SGT0230113 | Mushroom head pushbutton SGT, 3 NC + 1 NO, silver contacts |
| SGT0240113 | Mushroom head pushbutton SGT, 4 NO, silver contacts |
| SGT0250112 | Mushroom head pushbutton SGT, 4 NC, gold bonded contacts |
| SGT0260112 | Mushroom head pushbutton SGT, 1 NC + 3 NO, gold bonded contacts |
| SGT0270112 | Mushroom head pushbutton SGT, 2 NC + 2 NO, gold bonded contacts |
| SGT0280112 | Mushroom head pushbutton SGT, 3 NC + 1 NO, gold bonded contacts |
| SGT0290112 | Mushroom head pushbutton SGT, 4 NO, gold bonded contacts |
| SLT01310 | Key operated pushbutton SLT 2 NC, silver contacts, lockable – removable/lockable – removable |
| SLT01311 | Key operated pushbutton SLT 2 NC, silver contacts, lockable – removable/lockable – not removable |
| SLT01410 | Key operated pushbutton SLT 2 NO, silver contacts, lockable – removable/lockable – removable |
| SLT01411 | Key operated pushbutton SLT 2 NO, silver contacts, lockable – removable/lockable – not removable |
| SLT01510 | Key operated pushbutton SLT 1 NO + 1 NC, silver contacts, lockable – removable/lockable – removable |
| SLT01511 | Key operated pushbutton SLT 1 NO + 1 NC, silver contacts, lockable – removable/lockable – not removable |
| SLT01610 | Key operated pushbutton SLT 2 NC, gold bonded contacts, lockable – removable/lockable – removable |
| SLT01710 | Key operated pushbutton SLT 2 NO, gold bonded contacts, lockable – removable/lockable – removable |
| SLT01810 | Key operated pushbutton SLT 1 NO + 1 NC, gold bonded contacts, lockable – removable/lockable – removable |
| SLT02010 | Key operated pushbutton SLT 4 NC, silver contacts, lockable – removable/lockable – removable |
| SLT02110 | Key operated pushbutton SLT 1 NC + 3 NO, silver contacts, lockable – removable/lockable – removable |
| SLT02210 | Key operated pushbutton SLT 2 NC + 2 NO, silver contacts, lockable – removable/lockable – removable |
| SLT02310 | Key operated pushbutton SLT 3 NC + 1 NO, silver contacts, lockable – removable/lockable – removable |
| SLT02410 | Key operated pushbutton SLT 4 NO, silver contacts, lockable – removable/lockable – removable |
| SLT02510 | Key operated pushbutton SLT 4 NC, gold bonded contacts, lockable – removable/lockable – removable |
| SLT02610 | Key operated pushbutton SLT 1 NC + 3 NO, gold bonded contacts, lockable – removable/lockable – removable |
| SLT02710 | Key operated pushbutton SLT 2 NC + 2 NO, gold bonded contacts, lockable – removable/lockable – removable |
| SLT02810 | Key operated pushbutton SLT 3 NC + 1 NO, gold bonded contacts, lockable – removable/lockable – removable |
| SLT02910 | Key operated pushbutton SLT 4 NO, gold bonded contacts, lockable – removable/lockable – removable |
| SIL110 | Signal lamp SIL white |
| SIL311 | Signal lamp SIL red |
| SIL434 | Signal lamp SIL blue |


