CEAG GHG41 Ex-e Explosion-protected Control Stations
Crouse-Hinds series CEAG GHG41 explosion-protected control stations are suitable for use in Zone 1 and 21 areas, even under the most adverse conditions. Available in impact-resistant thermoplastic or 316L stainless steel, GHG41 control stations are ideal for applications in the offshore industry, and at sites with especially severe mechanical, chemical and climatic conditions.
The GHG41 was designed with low side walls, allowing for optimum cable connection. A variety of components are available, such as signal lamps, pushbuttons and switches, which can be quickly snapped in and out of the enclosure to facilitate cable entry feeding. Notches in the mounting rails prevent the built-in components from being twisted out of place.
Ordering information
Catalog number | Product description |
GHG4101901R0124 | Padlocking facility with flap (blank) for mushroom head pushbutton |
GHG4101901R0124 | Padlocking facility with flap (blank) for mushroom head pushbutton |
GHG4101901R0125 | Padlocking facility with flap (red) for mushroom head pushbutton |
GHG4101901R0125 | Padlocking facility with flap (red) for mushroom head pushbutton |
GHG4101901R0126 | Padlocking facility with bolt and chain (blank) for mushroom head pushbutton |
GHG4101901R0126 | Padlocking facility with bolt and chain (blank) for mushroom head pushbutton |
GHG4101901R0128 | Padlocking facility ‘Fire alarm’ (red) for pushbutton |
GHG4101901R0128 | Padlocking facility ‘Fire alarm’ (red) for pushbutton |
GHG4101901R0132 | Padlocking facility with flap (blank) for pushbutton |
GHG4101901R0132 | Padlocking facility with flap (blank) for pushbutton |
GHG4101901R0133 | Padlocking facility with flap (red) for pushbutton |
GHG4101901R0133 | Padlocking facility with flap (red) for pushbutton |
GHG4101901R0134 | Padlocking facility with flap without ‘0-operation (blank) for double pushbutton |
GHG4101901R0134 | Padlocking facility with flap without ‘0-operation (blank) for double pushbutton |
GHG4101901R0135 | Padlocking facility with flap with ‘0-operation (blank) for double pushbutton |
GHG4101901R0135 | Padlocking facility with flap with ‘0-operation (blank) for double pushbutton |
GHG4101901R0141 | Padlocking facility ‘Fire alarm’ (red) for mushroom head pushbutton |
GHG4101901R0141 | Padlocking facility ‘Fire alarm’ (red) for mushroom head pushbutton |
GHG4101901R0295 | Signal lamp socket SIL – 20-250 V AC/DC (spare part) |
GHG4101901R1033 | Protective collar, yellow, OU=1 |
GHG4101901R1034 | Protective collar, yellow, OU=5 |
GHG4101901R1035 | Protective collar, yellow, OU=10 |
GHG4101901R1036 | Protective collar, red, OU=1 |
GHG4101901R1037 | Protective collar, red, OU=5 |
GHG4101901R1038 | Protective collar, red, OU=10 |
GHG4101914R0001 | Mounting and dismounting tool for lock nuts on operating elements |
GHG4101914R0001 | Mounting and dismounting tool for lock nuts on operating elements |
GHG4101920R0001 | Blanking element incl. seal and lock nut |
GHG4101920R0001 | Blanking element incl. seal and lock nut |
GHG4101921R0001 | Combination piece for control stations Type GHG 411 |
GHG4101921R0001 | Combination piece for control stations Type GHG 411 |
GHG4101926R0001 | Scale AM 45 (10 pcs.) 0 – 1/1.5 A |
GHG4101926R0001 | Scale AM 45 (10 pcs.) 0 – 1/1.5 A |
GHG4101926R0002 | Scale AM 45 (10 pcs.) 0 – 2,5/3,75 A |
GHG4101926R0002 | Scale AM 45 (10 pcs.) 0 – 2,5/3,75 A |
GHG4101926R0003 | Scale AM 45 (10 pcs.) 0 – 5/7,5 A |
GHG4101926R0003 | Scale AM 45 (10 pcs.) 0 – 5/7,5 A |
GHG4101926R0004 | Scale AM 45 (10 pcs.) 0 – 10/15 A |
GHG4101926R0004 | Scale AM 45 (10 pcs.) 0 – 10/15 A |
GHG4101926R0005 | Scale AM 45 (10 pcs.) 0 – 15/22,5 A |
GHG4101926R0005 | Scale AM 45 (10 pcs.) 0 – 15/22,5 A |
GHG4101926R0006 | Scale AM 45 (10 pcs.) 0 – 20/30 A |
GHG4101926R0006 | Scale AM 45 (10 pcs.) 0 – 20/30 A |
GHG4101926R0007 | Scale AM 45 (10 pcs.) 0 – 30/45 A |
GHG4101926R0007 | Scale AM 45 (10 pcs.) 0 – 30/45 A |
GHG4101926R0008 | Scale AM 45 (10 pcs.) 0 – 40/60 A |
GHG4101926R0008 | Scale AM 45 (10 pcs.) 0 – 40/60 A |
GHG4101926R0009 | Scale AM 45 (10 pcs.) 0 – 50/75 A |
GHG4101926R0009 | Scale AM 45 (10 pcs.) 0 – 50/75 A |
GHG4101926R0010 | Scale AM 45 (10 pcs.) 0 – 60/90 A |
GHG4101926R0010 | Scale AM 45 (10 pcs.) 0 – 60/90 A |
GHG4101926R0011 | Scale AM 45 (10 pcs.) 0 – 75/112,5 A |
GHG4101926R0011 | Scale AM 45 (10 pcs.) 0 – 75/112,5 A |
GHG4101926R0012 | Scale AM 45 (10 pcs.) 0 – 100/150 A |
GHG4101926R0012 | Scale AM 45 (10 pcs.) 0 – 100/150 A |
GHG4101926R0013 | Scale AM 45 (10 pcs.) 0 – 150/225 A |
GHG4101926R0013 | Scale AM 45 (10 pcs.) 0 – 150/225 A |
GHG4101926R0014 | Scale AM 45 (10 pcs.) 0 – 200/300 A |
GHG4101926R0014 | Scale AM 45 (10 pcs.) 0 – 200/300 A |
GHG4101926R0015 | Scale AM 45 (10 pcs.) 0 – 250/375 A |
GHG4101926R0015 | Scale AM 45 (10 pcs.) 0 – 250/375 A |
GHG4101926R0016 | Scale AM 45 (10 pcs.) 0 – 300/450 A |
GHG4101926R0016 | Scale AM 45 (10 pcs.) 0 – 300/450 A |
GHG4101926R0017 | Scale AM 45 (10 pcs.) 0 – 400/600 A |
GHG4101926R0017 | Scale AM 45 (10 pcs.) 0 – 400/600 A |
GHG4101926R0018 | Scale AM 45 (10 pcs.) 0 – 500/750 A |
GHG4101926R0018 | Scale AM 45 (10 pcs.) 0 – 500/750 A |
GHG4101926R0019 | Scale AM 45 (10 pcs.) 0 – 600/900 A |
GHG4101926R0019 | Scale AM 45 (10 pcs.) 0 – 600/900 A |
GHG4101926R0020 | Scale AM 45 (10 pcs.) 0 100 % / 150 % |
GHG4101926R0020 | Scale AM 45 (10 pcs.) 0 100 % / 150 % |
GHG4101926R0021 | Scale AM 45 (10 pcs.) 0 – 25/37,5 A |
GHG4101926R0021 | Scale AM 45 (10 pcs.) 0 – 25/37,5 A |
GHG4101928R0001 | Scale AM 72 (10 pcs.) 0 – 1/1.5 A, C.T. connection |
GHG4101928R0001 | Scale AM 72 (10 pcs.) 0 – 1/1.5 A, C.T. connection |
GHG4101928R0002 | Scale AM 72 (10 pcs.) 0 – 2,5/3,75 A, C.T. connection |
GHG4101928R0002 | Scale AM 72 (10 pcs.) 0 – 2,5/3,75 A, C.T. connection |
GHG4101928R0003 | Scale AM 72 (10 pcs.) 0 – 5/7,5 A, C.T. connection |
GHG4101928R0003 | Scale AM 72 (10 pcs.) 0 – 5/7,5 A, C.T. connection |
GHG4101928R0004 | Scale AM 72 (10 pcs.) 0 – 10/15 A, C.T. connection |
GHG4101928R0004 | Scale AM 72 (10 pcs.) 0 – 10/15 A, C.T. connection |
GHG4101928R0005 | Scale AM 72 (10 pcs.) 0 – 15/22,5 A, C.T. connection |
GHG4101928R0005 | Scale AM 72 (10 pcs.) 0 – 15/22,5 A, C.T. connection |
GHG4101928R0006 | Scale AM 72 (10 pcs.) 0 – 20/30 A, C.T. connection |
GHG4101928R0006 | Scale AM 72 (10 pcs.) 0 – 20/30 A, C.T. connection |
GHG4101928R0007 | Scale AM 72 (10 pcs.) 0 – 30/45 A, C.T. connection |
GHG4101928R0007 | Scale AM 72 (10 pcs.) 0 – 30/45 A, C.T. connection |
GHG4101928R0008 | Scale AM 72 (10 pcs.) 0 – 40/60 A, C.T. connection |
GHG4101928R0008 | Scale AM 72 (10 pcs.) 0 – 40/60 A, C.T. connection |
GHG4101928R0009 | Scale AM 72 (10 pcs.) 0 – 50/75 A, C.T. connection |
GHG4101928R0009 | Scale AM 72 (10 pcs.) 0 – 50/75 A, C.T. connection |
GHG4101928R0010 | Scale AM 72 (10 pcs.) 0 – 60/90 A, C.T. connection |
GHG4101928R0010 | Scale AM 72 (10 pcs.) 0 – 60/90 A, C.T. connection |
GHG4101928R0011 | Scale AM 72 (10 pcs.) 0 – 75/112,5 A, C.T. connection |
GHG4101928R0011 | Scale AM 72 (10 pcs.) 0 – 75/112,5 A, C.T. connection |
GHG4101928R0012 | Scale AM 72 (10 pcs.) 0 – 100/150 A, C.T. connection |
GHG4101928R0012 | Scale AM 72 (10 pcs.) 0 – 100/150 A, C.T. connection |
GHG4101928R0013 | Scale AM 72 (10 pcs.) 0 – 150/225 A, C.T. connection |
GHG4101928R0013 | Scale AM 72 (10 pcs.) 0 – 150/225 A, C.T. connection |
GHG4101928R0014 | Scale AM 72 (10 pcs.) 0 – 200/300 A, C.T. connection |
GHG4101928R0014 | Scale AM 72 (10 pcs.) 0 – 200/300 A, C.T. connection |
GHG4101928R0015 | Scale AM 72 (10 pcs.) 0 – 250/375 A, C.T. connection |
GHG4101928R0015 | Scale AM 72 (10 pcs.) 0 – 250/375 A, C.T. connection |
GHG4101928R0016 | Scale AM 72 (10 pcs.) 0 – 300/450 A, C.T. connection |
GHG4101928R0016 | Scale AM 72 (10 pcs.) 0 – 300/450 A, C.T. connection |
GHG4101928R0017 | Scale AM 72 (10 pcs.) 0 – 400/600 A, C.T. connection |
GHG4101928R0017 | Scale AM 72 (10 pcs.) 0 – 400/600 A, C.T. connection |
GHG4101928R0018 | Scale AM 72 (10 pcs.) 0 – 500/750 A, C.T. connection |
GHG4101928R0018 | Scale AM 72 (10 pcs.) 0 – 500/750 A, C.T. connection |
GHG4101928R0019 | Scale AM 72 (10 pcs.) 0 – 600/900 A, C.T. connection |
GHG4101928R0019 | Scale AM 72 (10 pcs.) 0 – 600/900 A, C.T. connection |
GHG4101928R0021 | Scale AM 72 (10 pcs.) 0 – 25/37,5 A, C.T. connection |
GHG4101928R0051 | Scale AM 72 (10 pcs.) 0 100 % / 150 %/ C.T. connection |
GHG4101928R0051 | Scale AM 72 (10 pcs.) 0 100 % / 150 %/ C.T. connection |
GHG4101928R0052 | Scale AM 72 (10 pcs.) 0 – 25/37,5 A, C.T. connection |
GHG4101939R0002 | Protective cap with strain relief and seal incl. dismounting tool |
GHG4101953R0001 | Blank designation label can be engraved |
GHG4101953R0001 | Blank designation label can be engraved |
GHG4101994R0001 | Padlocking facility with plastic flap (blank) for mushroom head pushbutton – activated |
GHG4101994R0002 | Padlocking facility with plastic flap (blank) for mushroom head pushbutton – non-activated |
GHG4101994R0003 | Padlocking facility with plastic flap (blank) for pushbutton – activated |
GHG4101994R0004 | Padlocking facility with plastic flap (blank) for pushbutton – non-activated |
GHG4101994R0005 | Padlocking facility with plastic flap (blank) emergency-stop |
GHG41181 | Individual configuration with enclosures type 411 81 |
GHG4118100R0001 | Ex-control unit GHG 411 81, 1 x pushbutton DRT, label 0, I, START, STOP |
GHG4118100R0002 | Ex-control unit GHG 411 81, 1 x mushroom head pushbutton SGT, label EMERGENCY-STOP |
GHG4118100R0003 | Ex-control unit GHG 411 81, 1 x control switch SCT, change over SW 6, label HAND -AUTO |
GHG4118100R0004 | Ex-control unit GHG 411 81, 1 x control switch SCT, change over SW 6, label 0 – I |
GHG4118100R0005 | Ex-control unit GHG 411 81, 1 x control switch SCT, change over SW 6, label I – II |
GHG4118100R0006 | Ex-control unit GHG 411 81, 1 x control switch SCT,2 NO SW 5, label HAND – 0 – AUTO |
GHG4118100R0007 | Ex-control unit GHG 411 81, 1 x control switch SCT,2 NO SW 5, label I – O – II |
GHG4118100R0008 | Ex-control unit GHG 411 81, 1 x control switch SCT,2 NO SW 5, label LOCAL – REMOTE – AUTO |
GHG4118100R0009 | Ex-control unit GHG 411 81, 1 x double pushbutton DDT, label 0, I, START, STOP |
GHG4118100R0018 | Ex-control unit GHG 411 81, 1 x key operated switch SLS, label I – 0 – II |
GHG4118101R0012 | Ex-control unit GHG 411 81, 1 x mushroom head pushbutton SGT with key release, label EMERGENCY-STOP |
GHG41182 | Individual configuration with enclosures type 411 82 |
GHG4118200R0001 | Ex-control unit GHG 411 82, 2 x pushbuttons DRT, label 0, I, START, STOP |
GHG4118200R0003 | Ex-control unit GHG 411 82, 1 x signal lamp SIL, 1 x double pushbutton DDT, label 0, I, START, STOP |
GHG4118200R0016 | Ex-control unit GHG 411 82, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT, EMERGENCY-STOP |
GHG4118200R0017 | Ex-control unit GHG 411 82, 1 x control switch SCT, label 0 – I, 1 x mushroom head pushbutton SGT, EMERGENCY-STOP |
GHG4118200R0018 | Ex-control unit GHG 411 82, 1 x signal lamp SIL, 1 x key operated switch SLS, label I – 0 – II |
GHG4118281R0002 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 – 1 / 1.5 A |
GHG4118281R0003 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 – 2,5 / 3,75 A |
GHG4118281R0004 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 – 5 / 7,5 A |
GHG4118281R0005 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 – 10 / 15 A |
GHG4118281R0007 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 – 16 / 24 A |
GHG4118282R0001 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 100 % / 150 % |
GHG4118282R0002 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 1 / 1.5 A Scale 0 – 100 / 150 % |
GHG4118282R0003 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 2,5 A /3,75 A |
GHG4118282R0004 | Ex-control unit GHG 411 with Measuring instrument AM 72, C.T. connection n/1A, 0 – 5 A /7,5 A |
GHG4118282R0005 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 10 A /15 A |
GHG4118282R0007 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 15 A /22,5 A |
GHG4118282R0008 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 20 A /30 A |
GHG4118282R0009 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 30 A /45 A |
GHG4118282R0010 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 40 A /60 A |
GHG4118282R0011 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 50 A /75 A |
GHG4118282R0012 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 60 A /90 A |
GHG4118282R0013 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 75 A /112 A |
GHG4118282R0014 | Ex-control unit GHG 411 with measuring instrument AM 72, C.T. connection n/1A, 0 – 100 A /150 A |
GHG4118285R0033 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 0 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG4118286R0035 | Ex-control unit GHG 411 with measuring instrument AM 72, direct, 4 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG41183 | Individual configuration with enclosures type 411 83 |
GHG4118300R0001 | Ex-control unit GHG 411 83, 1 x signal lamp SIL, 2 x pushbutton DRT, label 0, I, START, STOP |
GHG4118300R0003 | Ex-control unit GHG 411 83, 1 x signal lamp SIL, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT |
GHG4118300R0004 | Ex-control unit GHG 411 83, 1 x signal lamp SIL, 1 x double pushbutton DDT, 1 x control switch SCT |
GHG4118300R0023 | Ex-control unit GHG 411 83, 1 x control switch SCT, 1 x Measuring instrument AM 72,scale 0-100 %,150 % |
GHG4128281R0002 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 1 / 1.5 A for panel mounting 418 |
GHG4128281R0003 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 2,5 / 3,75 A for panel mounting 418 |
GHG4128281R0004 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 5 / 7,5 A for panel mounting 418 |
GHG4128281R0005 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 10 / 15 A for panel mounting 418 |
GHG4128281R0007 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 16 / 24 A for panel mounting 418 |
GHG4128282R0002 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 1 / 1.5 A for panel mounting 418 |
GHG4128282R0003 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 2,5 / 3,75 A for panel mounting 418 |
GHG4128282R0004 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 5 / 7,5 A for panel mounting 418 |
GHG4128282R0005 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 10 / 15 A for panel mounting 418 |
GHG4128282R0006 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 15 / 22,5 A for panel mounting 418 |
GHG4128282R0008 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 20 / 30 A for panel mounting 418 |
GHG4128282R0009 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 30 / 45 A for panel mounting 418 |
GHG4128282R0010 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 40 / 60 A for panel mounting 418 |
GHG4128282R0011 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 50 / 75 A for panel mounting 418 |
GHG4128282R0012 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 60 / 90 A for panel mounting 418 |
GHG4128282R0013 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 75 / 112,5 A for panel mounting 418 |
GHG4128282R0014 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 100 / 150 A for panel mounting 418 |
GHG4128282R0015 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 150 / 225 A for panel mounting 418 |
GHG4128282R0016 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 200 / 300 A for panel mounting 418 |
GHG4128282R0017 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 250 / 375 A for panel mounting 418 |
GHG4128282R0018 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 300 / 450 A for panel mounting 418 |
GHG4128282R0019 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 400 / 600 A for panel mounting 418 |
GHG4128282R0020 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 500 / 750 A for panel mounting 418 |
GHG4128282R0021 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 600 / 900 A for panel mounting 418 |
GHG4128282R0031 | Measuring instrument AM 72, C.T. connection n/1A, 1 x M25, 0 – 100 % / 150 % for panel mounting 418 |
GHG4128285R0033 | Measuring instrument AM 72, direct measurement, 1 x M25, 0 – 20 / 24 mA 0-100 % / 120 % (Ri = 320 Ohm) for panel mounting 418 |
GHG4128286R0035 | Measuring instrument AM 72, direct measurement, 1 x M25, 4 – 20 / 24 mA 0-100 % / 120 % (Ri = 320 Ohm) for panel mounting 418 |
GHG41384 | Individual configuration with enclosures type 413 84 |
GHG4138400R0001 | Ex-control unit GHG 413, 2 x pushbutton DRT, Label 0, I, START, STOP |
GHG4138400R0002 | Ex-control unit GHG 413, 1 x signal lamp SIL, 1 x double pushbutton DDT |
GHG4138400R0003 | Ex-control unit GHG 413, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT |
GHG4138400R0004 | Ex-control unit GHG 413, 1 x measure instrument AM45, 1 x double pushbutton DDT |
GHG4138481R0002 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 – 1 / 1.5 A |
GHG4138481R0003 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 – 2,5 / 3,75 A |
GHG4138481R0004 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 – 5 / 7,5 A |
GHG4138481R0005 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 – 10 / 15 A |
GHG4138481R0007 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 – 16 / 24 A |
GHG4138481R0033 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 0 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG4138481R0035 | Ex-control unit GHG 413 with measuring instrument AM 72, direct, 4 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG4138482R0002 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 1 / 1.5 A Scale 0 – 100 / 150 % |
GHG4138482R0003 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 2,5 A /3,75 A |
GHG4138482R0004 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 5 A /7,5 A |
GHG4138482R0005 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 10 A /15 A |
GHG4138482R0007 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 15 A /22,5 A |
GHG4138482R0008 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 20 A /30 A |
GHG4138482R0009 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 30 A /45 A |
GHG4138482R0010 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 40 A /60 A |
GHG4138482R0011 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 50 A /75 A |
GHG4138482R0012 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 60 A /90 A |
GHG4138482R0013 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 75 A /112 A |
GHG4138482R0014 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 – 100 A /150 A |
GHG4138482R0033 | Ex-control unit GHG 413 with measuring instrument AM 72, C.T. connection n/1A, 0 100 % / 150 % |
GHG41385 | Individual configuration with enclosures type 413 85 |
GHG4138500R0001 | Ex-control unit GHG 413, 1 x signal lamp SIL, 2 x pushbutton DRT, 1 x mushroom head pushbutton SGT |
GHG4138500R0002 | Ex-control unit GHG 413, 2 x double pushbutton DDT, 2 x signal lamp SIL |
GHG4138500R0003 | Ex-control unit GHG 413, 1 x signal lamp SIL, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT, 1 x key operated switch SLS |
GHG41481 | Individual configuration with enclosures type 414 81 |
GHG4148100R0001 | Ex-control unit GHG 414, 2 x pushbutton DRT |
GHG4148100R0002 | Ex-control unit GHG 414, 1 x signal lamp SIL, 1 x double pushbutton DDT |
GHG4148100R0003 | Ex-control unit GHG 414, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT |
GHG4148100R0004 | Ex-control unit GHG 414, 1 x measuring instrument AM 45, 1 x double pushbutton DDT |
GHG4148181R0002 | Ex-control unit GHG 414 with measuring instrument AM 72, direct, 0 – 1 / 1.5 A |
GHG4148181R0003 | Ex-control unit GHG 414 with measuring instrument AM 73, direct, 0 – 2,5 / 3,75 A |
GHG4148181R0004 | Ex-control unit GHG 414 with measuring instrument AM 74, direct, 0 – 5 / 7,5 A |
GHG4148181R0005 | Ex-control unit GHG 414 with measuring instrument AM 75, direct, 0 – 10 / 15 A |
GHG4148181R0007 | Ex-control unit GHG 414 with measuring instrument AM 76, direct, 0 – 16 / 24 A |
GHG4148181R0033 | Ex-control unit GHG 414 with measuring instrument AM 77, direct, 0 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG4148181R0035 | Ex-control unit GHG 414 with measuring instrument AM 78, direct, 4 -20 / 24 mA/0 – 100% / 120 % (Ri=320 Ohm) |
GHG4148182R0002 | Ex-control unit GHG 414 with measuring instrument AM 79, C.T. connection n/1A, 0 – 1 / 1.5 A Scale 0 – 100 / 150 % |
GHG4148182R0003 | Ex-control unit GHG 414 with measuring instrument AM 80, C.T. connection n/1A, 0 – 2,5 A /3,75 A |
GHG4148182R0004 | Ex-control unit GHG 414 with measuring instrument AM 81, C.T. connection n/1A, 0 – 5 A /7,5 A |
GHG4148182R0005 | Ex-control unit GHG 414 with measuring instrument AM 82, C.T. connection n/1A, 0 – 10 A /15 A |
GHG4148182R0007 | Ex-control unit GHG 414 with measuring instrument AM 83, C.T. connection n/1A, 0 – 15 A /22,5 A |
GHG4148182R0008 | Ex-control unit GHG 414 with measuring instrument AM 84, C.T. connection n/1A, 0 – 20 A /30 A |
GHG4148182R0009 | Ex-control unit GHG 414 with measuring instrument AM 85, C.T. connection n/1A, 0 – 30 A /45 A |
GHG4148182R0010 | Ex-control unit GHG 414 with measuring instrument AM 86, C.T. connection n/1A, 0 – 40 A /60 A |
GHG4148182R0011 | Ex-control unit GHG 414 with measuring instrument AM 87, C.T. connection n/1A, 0 – 50 A /75 A |
GHG4148182R0012 | Ex-control unit GHG 414 with measuring instrument AM 88, C.T. connection n/1A, 0 – 60 A /90 A |
GHG4148182R0013 | Ex-control unit GHG 414 with measuring instrument AM 89, C.T. connection n/1A, 0 – 75 A /112 A |
GHG4148182R0014 | Ex-control unit GHG 414 with measuring instrument AM 90, C.T. connection n/1A, 0 – 100 A /150 A |
GHG4148182R0033 | Ex-control unit GHG 414 with measuring instrument AM 91, C.T. connection n/1A, 0 100 % / 150 % |
GHG41482 | Individual configuration with enclosures type 414 82 |
GHG4148200R0001 | Ex-control unit GHG 414, 1 x signal lamp SIL, 2 x pushbutton DRT, 1 x mushroom head pushbutton SGT |
GHG4148200R0002 | Ex-control unit GHG 414, 2 x signal lamp SIL, 2 x double pushbutton DDT |
GHG4148200R0003 | Ex-control unit GHG 414, 1 x signal lamp SIL, 1 x double pushbutton DDT, 1 x mushroom head pushbutton SGT, 1 x key operated switch SLS |
GHG4188113R0001 | Pushbutton, 2 NC, silver contacts for panel mounting 418 811 |
GHG4188114R0001 | Pushbutton, 2 NO, silver contacts for panel mounting 418 811 |
GHG4188115R0001 | Pushbutton, 1 NO + 1 NC, silver contacts for panel mounting 418 811 |
GHG4188123R0011 | Key operated pushbutton, 2 NC, silver contacts for panel mounting 418 812 |
GHG4188124R0012 | Key operated pushbutton, 2 NO, silver contacts for panel mounting 418 812 |
GHG4188125R0010 | Key operated pushbutton, 1 NO + 1 NC, silver contacts for panel mounting 418 812 |
GHG4188126R0011 | Key operated pushbutton, 2 NC, gold bonded contacts for panel mounting 418 812 |
GHG4188127R0012 | Key operated pushbutton, 2 NO, gold bonded contacts for panel mounting 418 812 |
GHG4188128R0010 | Key operated pushbutton, 1 NO + 1 NC, gold bonded contacts for panel mounting 418 812 |
GHG4188131R0011 | Potentiometer,100 Ohm for panel mounting 418 8131 |
GHG4188131R0012 | Potentiometer,220 Ohm for panel mounting 418 8131 |
GHG4188131R0013 | Potentiometer,470 Ohm for panel mounting 418 8131 |
GHG4188131R0014 | Potentiometer,1000 Ohm for panel mounting 418 8131 |
GHG4188131R0015 | Potentiometer,4k7 Ohm for panel mounting 418 8131 |
GHG4188131R0016 | Potentiometer,10k Ohm for panel mounting 418 8131 |
GHG4188131R0017 | Potentiometer,2k2 Ohm for panel mounting 418 8131 |
GHG4188143R0001 | Double pushbutton, 2 NC, silver contacts for panel mounting 418 814 |
GHG4188144R0001 | Double pushbutton, 2 NO, silver contacts for panel mounting 418 814 |
GHG4188145R0001 | Double pushbutton, 1 NO + 1 NC, silver contacts for panel mounting 418 814 |
GHG4188153R1200 | EMERGENCY-STOP mushroom head pushbutton, 2 NC, red, German, English for panel mounting 418 815 |
GHG4188153R1300 | EMERGENCY-STOP mushroom head pushbutton, 2 NC, red, German, English for panel mounting 418 815 |
