Description
Here is the full catalog number information for the CEAG GHG960 Ex-e/i Cable Glands presented in a table format:
CEAG GHG960 Ex-e/i Cable Glands
Ex-e Cable Glands (Black) – Short Thread
| Thread Size | Cable Ø Min – Max (mm) | Seal 1+2 (mm) | Seal 1 (mm) | A/F (mm) | L1 (mm) | L2 (mm) | Weight (g) | Order Number |
|---|---|---|---|---|---|---|---|---|
| M16 x 1.5 | 4.0 – 6.0 | 6.0 – 10.0 | – | 22 | 29.5 | 10 | 10.9 | GHG 960 1959 R0002 |
| M20 x 1.5 | 6.0 – 7.5 | 7.5 – 11.0 | – | 24 | 30.0 | 10 | 14.1 | GHG 960 1959 R0003 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 17.0 | – | 29 | 34.0 | 10 | 19.8 | GHG 960 1959 R0004 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 15.0 | – | 29 | 34.0 | 10 | 19.8 | GHG 960 1959 R0005 |
| M32 x 1.5 | 12.0 – 16.0 | 16.0 – 21.0 | – | 36 | 42.0 | 10 | 33.9 | GHG 960 1959 R0005 |
Ex-i Cable Glands (Blue) – Short Thread
| Thread Size | Cable Ø Min – Max (mm) | Seal 1+2 (mm) | Seal 1 (mm) | A/F (mm) | L1 (mm) | L2 (mm) | Weight (g) | Order Number |
|---|---|---|---|---|---|---|---|---|
| M16 x 1.5 | 4.0 – 6.0 | 6.0 – 10.0 | – | 22 | 29.5 | 10 | 10.9 | GHG 960 1959 R0102 |
| M20 x 1.5 | 6.0 – 7.5 | 7.5 – 11.0 | – | 24 | 30.0 | 10 | 14.1 | GHG 960 1959 R0103 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 17.0 | – | 29 | 34.0 | 10 | 19.8 | GHG 960 1959 R0104 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 15.0 | – | 29 | 34.0 | 10 | 19.8 | GHG 960 1959 R0105 |
| M32 x 1.5 | 12.0 – 16.0 | 16.0 – 21.0 | – | 36 | 42.0 | 10 | 33.9 | GHG 960 1959 R0105 |
Ex-e Cable Glands (Black) – Long Thread
| Thread Size | Cable Ø Min – Max (mm) | Seal 1+2 (mm) | Seal 1 (mm) | A/F (mm) | L1 (mm) | L2 (mm) | Weight (g) | Order Number |
|---|---|---|---|---|---|---|---|---|
| M16 x 1.5 | 4.0 – 6.0 | 6.0 – 10.0 | – | 22 | 29.5 | 15 | 10.9 | GHG 960 1959 R0022 |
| M20 x 1.5 | 6.0 – 7.5 | 7.5 – 11.0 | – | 24 | 30.0 | 15 | 14.1 | GHG 960 1959 R0023 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 17.0 | – | 29 | 34.0 | 15 | 19.8 | GHG 960 1959 R0024 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 15.0 | – | 29 | 34.0 | 15 | 19.8 | GHG 960 1959 R0025 |
| M32 x 1.5 | 12.0 – 16.0 | 16.0 – 21.0 | – | 36 | 42.0 | 15 | 33.9 | GHG 960 1959 R0026 |
| M40 x 1.5 | 17.0 – 21.0 | 21.0 – 28.0 | – | 46 | 46.0 | 15 | 59.2 | GHG 960 1959 R0027 |
| M50 x 1.5 | 22.0 – 31.0 | 31.0 – 38.0 | – | 60 | 54.0 | 18 | 110.1 | GHG 960 1959 R0028 |
| M63 x 1.5 | 28.0 – 35.0 | 35.0 – 44.0 | – | 65 | 54.0 | 18 | 122.2 | GHG 960 1959 R0028 |
Ex-i Cable Glands (Blue) – Long Thread
| Thread Size | Cable Ø Min – Max (mm) | Seal 1+2 (mm) | Seal 1 (mm) | A/F (mm) | L1 (mm) | L2 (mm) | Weight (g) | Order Number |
|---|---|---|---|---|---|---|---|---|
| M16 x 1.5 | 4.0 – 6.0 | 6.0 – 10.0 | – | 22 | 29.5 | 15 | 10.9 | GHG 960 1959 R0122 |
| M20 x 1.5 | 6.0 – 7.5 | 7.5 – 11.0 | – | 24 | 30.0 | 15 | 14.1 | GHG 960 1959 R0123 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 17.0 | – | 29 | 34.0 | 15 | 19.8 | GHG 960 1959 R0124 |
| M25 x 1.5 | 9.0 – 13.0 | 13.0 – 15.0 | – | 29 | 34.0 | 15 | 19.8 | GHG 960 1959 R0125 |
| M32 x 1.5 | 12.0 – 16.0 | 16.0 – 21.0 | – | 36 | 42.0 | 15 | 33.9 | GHG 960 1959 R0126 |
| M40 x 1.5 | 17.0 – 21.0 | 21.0 – 28.0 | – | 46 | 46.0 | 15 | 59.2 | GHG 960 1959 R0126 |
| M50 x 1.5 | 22.0 – 31.0 | 31.0 – 38.0 | – | 60 | 54.0 | 18 | 110.1 | GHG 960 1959 R0127 |
| M63 x 1.5 | 28.0 – 35.0 | 35.0 – 44.0 | – | 65 | 72.0 | 18 | 122.2 | GHG 960 1959 R0128 |
Blanking Plugs
| Thread Size | A/F (mm) | L1 (mm) | Weight (g) | Order Number |
|---|---|---|---|---|
| M16 | 20.7 | 7.0 | 4 | GHG 960 1948 R0002 |
| M20 | 20.7 | 8.5 | 5 | GHG 960 1948 R0003 |
| M25 | 21.5 | 11.0 | 5 | GHG 960 1948 R0004 |
| M32 | 24.5 | 14.0 | 8 | GHG 960 1948 R0005 |
| M40 | 25.0 | 20.0 | 10 | GHG 960 1948 R0006 |
| M50 | 32.1 | 26.0 | 33 | GHG 960 1948 R0007 |
| M63 | 38.5 | 34.0 | 108 | GHG 960 1948 R0008 |
This table provides a clear overview of the catalog numbers for the CEAG GHG960 Ex-e/i Cable Glands and Blanking Plugs, making it easier to identify the correct part for your application.

