Our range of nickel-plated brass, industrial cable glands ISOCAP and NORMADIX allows the connection of non-armoured cables.
Provided with ISO and Pg threads, this range offers a very compact design which makes ISOCAP and NORMADIX a very cost-effective solution in industrial applications where space saving is a must.
The cable gland accomodates a thermopastic elastomer sealing ring which achieves both an IP66 tightness on the outer sheath of the cable and a perfect tensile strength. In addition, the colour of the sealing ring is different according to the size of the cable gland which allows a quick and easy identification.
Description
Here is the full catalog number information presented in a table format for clarity:
ISOCAP Cable Glands and Accessories
Size | Thread Size (ISO) | Cable Ø Min – Max (mm) | Cable Gland | IP Washer | Locknut | Cable Gland + Locknut |
---|---|---|---|---|---|---|
4 | M12 | 3.0 – 6.0 | CAP616124 | CAP721249 | CAP721294 | CAP611274 |
5 | M16 | 5.0 – 8.7 | CAP616164 | CAP721649 | CAP721694 | CAP611674 |
6 | M16 | 6.5 – 10.5 | CAP616174 | CAP721649 | CAP721694 | CAP611774 |
7 | M20 | 8.5 – 13.5 | CAP616204 | CAP722049 | CAP722094 | CAP612074 |
8 | M20 | 10.0 – 15.0 | CAP616224 | CAP722049 | CAP722094 | CAP612074 |
9 | M25 | 13.0 – 19.0 | CAP616254 | CAP722549 | CAP722594 | CAP612574 |
10 | M32 | 17.0 – 25.0 | CAP616324 | CAP723249 | CAP723294 | CAP613274 |
11 | M40 | 23.0 – 32.0 | CAP616404 | CAP724049 | CAP724094 | CAP614074 |
12 | M50 | 27.0 – 38.0 | CAP616504 | CAP725049 | CAP725094 | CAP615074 |
13 | M63 | 31.0 – 42.5 | CAP616364 | CAP726349 | CAP726394 | CAP616374 |
14 | M75 | 37.0 – 53.0 | CAP615754 | CAP727549 | CAP727594 | – |
15 | M90 | 40.0 – 62.0 | CAP615794 | CAP729049 | CAP729094 | – |
16 | M110 | 60.0 – 82.0 | CAP615114 | CAP721149 | CAP721104 | – |
PVC Reducing Rings
For Size | Cable Gland ISO | Cable Ø Min (mm) | Cable Ø Max (mm) | Catalog Number |
---|---|---|---|---|
5 | M16 | 3.5 | 6.5 | CAP240735 |
6 | M16 | 5.5 | 8.7 | CAP240935 |
7 | M20 | 5.5 | 8.7 | CAP241235 |
7 | M20 | 7.0 | 10.5 | CAP241135 |
8 | M20 | 5.5 | 8.7 | CAP241435 |
8 | M20 | 7.0 | 10.5 | CAP241435 |
8 | M20 | 8.0 | 12.5 | CAP241435 |
9 | M25 | 10.0 | 15.0 | CAP241435 |
10 | M32 | 14.0 | 19.0 | CAP242135 |
11 | M40 | 17.5 | 25.0 | CAP242935 |
12 | M50 | 22.0 | 32.5 | CAP242635 |
13 | M63 | 22.0 | 32.5 | CAP244735 |
13 | M63 | 26.0 | 38.0 | CAP244235 |
This table provides a clear overview of the catalog numbers for the ISOCAP cable glands, IP washers, locknuts, and PVC reducing rings, making it easier to identify the correct part for your application.
Here is the full catalog number information for the NORMADIX cable glands and related accessories presented in a table format:
NORMADIX Cable Glands and Accessories
Size | Thread Size (Pg) | Cable Ø Min – Max (mm) | Cable Gland | IP Washer | Locknut | Cable Gland + Locknut |
---|---|---|---|---|---|---|
4 | Pg7 | 3.5 – 6.0 | CAP030704 | CAP240749 | CAP280704 | CAP030774 |
5 | Pg9 | 5.0 – 8.7 | CAP030804 | CAP240949 | CAP280904 | CAP030974 |
6 | Pg11 | 6.5 – 10.5 | CAP031104 | CAP241149 | CAP281104 | CAP031174 |
7 | Pg13 | 8.5 – 13.5 | CAP031304 | CAP241349 | CAP281301 | CAP031374 |
8 | Pg16 | 10.5 – 15.0 | CAP031604 | CAP241649 | CAP281604 | CAP031674 |
9 | Pg21 | 13.5 – 19.0 | CAP032104 | CAP242149 | CAP282101 | CAP032174 |
10 | Pg29 | 18.0 – 25.0 | CAP032904 | CAP242949 | CAP282904 | CAP032974 |
11 | Pg36 | 23.5 – 32.0 | CAP030804 | CAP243649 | CAP283604 | CAP030874 |
12 | Pg42 | 30.0 – 38.0 | CAP034204 | CAP244249 | CAP284204 | CAP034274 |
13 | Pg48 | 34.0 – 42.5 | CAP034884 | CAP244849 | CAP284884 | CAP034874 |
13 | N°48 NFC | 34.0 – 42.5 | CAP034804 | CAP244849 | CAP284894 | – |
Long Thread Cable Glands
Size | Thread Size (Pg) | Cable Ø Min – Max (mm) | Cable Gland | IP Washer | Locknut |
---|---|---|---|---|---|
5 | Pg9 | 5.0 – 8.7 | CAP010804 | CAP240949 | CAP280904 |
6 | Pg11 | 6.5 – 10.5 | CAP011104 | CAP241149 | CAP281104 |
7 | Pg13 | 8.5 – 13.5 | CAP013304 | CAP241349 | CAP281304 |
8 | Pg16 | 10.5 – 15.0 | CAP011604 | CAP241649 | CAP281604 |
9 | Pg21 | 13.5 – 19.0 | CAP012104 | CAP242149 | CAP282101 |
10 | Pg29 | 18.0 – 25.0 | CAP032904 | CAP242949 | CAP283604 |
11 | Pg36 | 23.5 – 32.0 | CAP034204 | CAP244249 | CAP284204 |
12 | Pg42 | 30.0 – 38.0 | CAP034204 | CAP244249 | CAP284204 |
13 | Pg48 | 34.0 – 42.5 | CAP034884 | CAP244849 | CAP284894 |
13 | N°48 NFC | 34.0 – 42.5 | CAP034804 | CAP244849 | CAP284894 |
PVC Reducing Rings
For Size | Cable Gland Pg | Cable Ø Min (mm) | Cable Ø Max (mm) | Catalog Number |
---|---|---|---|---|
5 | Pg9 | 3.5 | 6.5 | CAP240735 |
6 | Pg11 | 5.5 | 8.7 | CAP240835 |
7 | Pg13 | 5.5 | 8.7 | CAP241235 |
7 | Pg13 | 7.0 | 10.5 | CAP241135 |
8 | Pg16 | 5.5 | 8.7 | CAP241535 |
8 | Pg16 | 7.0 | 10.5 | CAP241435 |
8 | Pg16 | 8.0 | 12.5 | CAP241435 |
9 | Pg21 | 10.0 | 15.0 | CAP241635 |
10 | Pg29 | 14.0 | 19.0 | CAP242135 |
11 | Pg36 | 17.5 | 25.0 | CAP242935 |
12 | Pg42 | 22.0 | 32.5 | CAP242635 |
13 | Pg48 | 22.0 | 32.5 | CAP244735 |
13 | Pg48 | 26.0 | 38.0 | CAP244235 |
This table provides a clear overview of the catalog numbers for the NORMADIX cable glands, IP washers, locknuts, and PVC reducing rings, making it easier to identify the correct part for your application.