Our range of versatile plastic industrial cable glands EUROCAP allows the connection of non-armoured cables. It is provided with ISO or Pg threads.
The neoprene sealing ring achieves both an IP68 tightness on the outer sheath of the cable as well as a perfect tensile strength.
The cable gland, manufactured from polyamide 6.6, complies with the requirements of the UL94 V0 classification. With an operating temperature range of -40°C to +100°C, the EUROCAP range meets harsh industrial environments constraints.
Description
The Capri EUROCAP series by Eaton’s Crouse-Hinds is a high-performance plastic industrial cable gland designed for non-armored cables. These cable glands provide secure cable retention, superior sealing, and ingress protection, making them ideal for industrial automation, control panels, machinery, renewable energy, and general electrical installations.
Key Features & Benefits
1. High-Quality Polyamide (Nylon) Construction
- Manufactured from Polyamide 6/6 (UL 94 V0), ensuring high impact resistance and flame-retardant properties.
- Halogen-free, making it suitable for environmentally friendly applications.
- Available in Grey RAL 7035 and Black RAL 9005.
2. Secure Cable Management & Versatile Compatibility
- Designed for non-armored cables with insulated conductors and no mechanical (metallic) protection.
- Neoprene sealing ring ensures IP68-rated ingress protection and strong tensile strength.
- Available in both ISO (metric) and Pg thread forms.
3. Environmental Protection & Safety Compliance
- IP68-rated (up to 5 bars of water pressure).
- Supplied with neoprene gasket, resistant to temperatures up to +150°C.
- Continuous operating temperature: -40°C to +100°C.
- Compliance with IEC 62444, EN 60423, UTE C 68-311, DIN 40430, and UL/CSA certifications.
4. Quick & Easy Installation
- Threaded design allows for fast and secure assembly.
- Includes IP washers and locknuts for secure, vibration-resistant installation.
- Lightweight and easy to handle for efficient cable management.
5. Cost-Effective & Ideal for Various Applications
- Affordable solution for industrial and commercial electrical setups.
- Used in control panels, automation systems, machinery, and building electrical infrastructure.
Ordering Codes & Catalog Numbers (ISO Metric Thread)
| Thread Size (ISO) | Cable Ø Min – Max (mm) | A (mm) | L (mm) | E (mm) | Color Options | Standard Order Code | IP Washer (Order Code) | Locknut (Order Code) |
|---|---|---|---|---|---|---|---|---|
| M12 | 3.0 – 6.5 | 15 | 21 | 8 | Grey / Black | CAP401270 / CAP401260 | CAP221249 | CAP261273 / CAP261203 |
| M16 | 4.0 – 8.0 | 19 | 25 | 8 | Grey / Black | CAP401670 / CAP401660 | CAP221649 | CAP261673 / CAP261603 |
| M20 | 6.0 – 12.0 | 24 | 33 | 9 | Grey / Black | CAP402070 / CAP402060 | CAP222049 | CAP262073 / CAP262003 |
| M25 | 12.0 – 18.0 | 33 | 36 | 11 | Grey / Black | CAP402570 / CAP402560 | CAP222549 | CAP262573 / CAP262503 |
| M32 | 17.0 – 25.0 | 42 | 40 | 11 | Grey / Black | CAP403270 / CAP403260 | CAP223249 | CAP263273 / CAP263203 |
| M40 | 20.0 – 32.0 | 53 | 36 | 11 | Grey / Black | CAP404070 / CAP404060 | CAP224049 (10) | CAP264073 (10) / CAP264003 (10) |
| M50 | 26.0 – 38.0 | 60 | 36 | 11 | Grey / Black | CAP405070 / CAP405060 | CAP225049 (5) | CAP265073 (5) / CAP265003 (5) |
| M63 | 30.0 – 44.0 | 68 | 36 | 11 | Grey / Black | CAP406370 / CAP406360 | CAP226349 (5) | CAP266373 (5) / CAP266303 (5) |
Ordering Codes & Catalog Numbers (Pg Thread)
| Thread Size (Pg) | Cable Ø Min – Max (mm) | A (mm) | L (mm) | E (mm) | Color Options | Standard Order Code | IP Washer (Order Code) | Locknut (Order Code) |
|---|---|---|---|---|---|---|---|---|
| Pg7 | 3.5 – 6.5 | 15 | 21 | 8 | Grey / Black | CAP410770 / CAP410760 | CAP240749 | CAP260770 / CAP260760 |
| Pg9 | 4.0 – 8.0 | 19 | 25 | 8 | Grey / Black | CAP410970 / CAP410960 | CAP240949 | CAP260970 / CAP260960 |
| Pg11 | 5.0 – 10.0 | 22 | 29 | 8 | Grey / Black | CAP411170 / CAP411160 | CAP241149 | CAP261170 / CAP261160 |
| Pg13 | 6.0 – 12.0 | 24 | 33 | 9 | Grey / Black | CAP411370 / CAP411360 | CAP241349 | CAP261370 / CAP261360 |
| Pg16 | 9.0 – 14.0 | 27 | 34 | 10 | Grey / Black | CAP411670 / CAP411660 | CAP241649 | CAP261670 / CAP261660 |
| Pg21 | 12.0 – 18.0 | 33 | 36 | 11 | Grey / Black | CAP412170 / CAP412160 | CAP242149 | CAP262170 / CAP262160 |
| Pg29 | 17.0 – 25.0 | 42 | 40 | 11 | Grey / Black | CAP412970 / CAP412960 | CAP242949 | CAP262970 / CAP262960 |
| Pg36 | 20.0 – 32.0 | 53 | 51 | 13 | Grey / Black | CAP413670 / CAP413660 | CAP243649 | CAP263670 / CAP263660 |
| Pg42 | 26.0 – 38.0 | 60 | 50 | 13 | Grey / Black | CAP414270 / CAP414260 | CAP244249 | CAP264270 (5) / CAP264260 (5) |
| Pg48 | 30.0 – 44.0 | 65 | 53 | 14 | Grey / Black | CAP414870 / CAP414860 | CAP244849 | CAP264878 (5) / CAP264879 (1) |
Applications
✅ Industrial Automation & Machinery – Control panels and electrical enclosures.
✅ Renewable Energy – Solar PV systems, wind turbines, and battery storage.
✅ Building & Electrical Infrastructure – Lighting systems, HVAC, and security systems.
✅ General Electrical Installations – Power distribution and wiring applications.

