Capri ADE-4F – Flameproof & increased safety armored cable gland
The ADE-4F is a widely approved gland for use in hazardous areas.
Suitable for IEC and NEC instalations and with many cable types the ADE-4F offers a range of materials and thread options to cover all requirements.
Available as gland only or in pre packed kit form for ease of ordering. Refer to our ADE Gland Accessories for further matching accessories.
Capri ADE-4F ordering information
Ordering Codes
SERIES | THREAD SIZE (ISO) | THREAD SIZE CODE (ISO) | THREAD SIZE (NPT) | THREAD SIZE CODE (NPT) | CABLE SEALING RANGE | CABLE SEALING RANGE MIN - MAX | C=ø MAX OVER CORES | MAX No. OF CORES | A | B | L | ADE GLAND SIZE | CATALOG NUMBER (ISO) | CATALOG NUMBER (NPT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADE4 | 12* | M12 | 1/4"* | N025 | 3 | 4.5 - 8.0 | 7.0 - 12.0 | 0.2 - 0.9 | 19 | 19 | 46.0 | 5 | ADE4M123NPN | ADE4N0253NPN |
ADE4 | 16* | M16 | 3/8"* | N038 | 1 | 2.8 - 5.5 | 4.5 - 8.5 | 0.2 - 0.9 | 17 | 19 | 41.0 | 4 | ADE4M161NPN | ADE4N0381NPN |
ADE4 | 16* | M16 | 3/8"* | N038 | 2 | 4.5 - 8.0 | 7.0 - 12.0 | 0.2 - 0.9 | 19 | 19 | 46.0 | 5 | ADE4M162NPN | ADE4N0382NPN |
ADE4 | 16* | M16 | 3/8"* | N038 | 3 | 7.0 - 12.0 | 10.0 - 16.0 | 0.2 - 1.3 | 24 | 24 | 51.0 | 6 | ADE4M163NPN | ADE4N0383NPN |
ADE4 | 20 | M20 | 1/2" | N050 | 0 | 2.8 - 5.5 | 4.5 - 8.5 | 0.2 - 0.9 | 17 | 24 | 41.0 | 4 | ADE4M200NPN | ADE4N0500NPN |
ADE4 | 20 | M20 | 1/2" | N050 | 1 | 4.5 - 8.0 | 7.0 - 12.0 | 0.2 - 0.9 | 19 | 24 | 46.0 | 5 | ADE4M201NPN | ADE4N0501NPN |
ADE4 | 20 | M20 | 1/2" | N050 | 2 | 7.0 - 12.0 | 10.0 - 16.0 | 0.2 - 1.3 | 24 | 24 | 51.0 | 6 | ADE4M202NPN | ADE4N0502NPN |
ADE4 | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 15.5 | 13.5 - 21.0 | 0.2 - 1.3 | 30 | 30 | 57.5 | 7 | ADE4M203NPN | ADE4N0503NPN |
ADE4 | 25 | M25 | 3/4" | N075 | 1 | 7.0 - 12.0 | 10.0 - 16.0 | 0.2 - 1.3 | 24 | 30 | 51.0 | 6 | ADE4M251NPN | ADE4N0751NPN |
ADE4 | 25 | M25 | 3/4" | N075 | 2 | 10.0 - 15.5 | 13.5 - 21.0 | 0.2 - 1.3 | 30 | 30 | 57.5 | 7 | ADE4M252NPN | ADE4N0752NPN |
ADE4 | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | 18.0 - 27.5 | 0.2 - 1.6 | 41 | 41 | 68.0 | 8 | ADE4M253NPN | ADE4N0753NPN |
ADE4 | 32 | M32 | 1" | N100 | 2 | 13.5 - 21.0 | 18.0 - 27.5 | 0.2 - 1.6 | 41 | 41 | 68.0 | 8 | ADE4M322NPN | ADE4N1002NPN |
ADE4 | 32 | M32 | 1" | N100 | 3 | 18.0 - 26.0 | 23.0 - 34.0 | 0.2 - 1.6 | 48 | 48 | 76.0 | 9 | ADE4M323NPN | ADE4N1003NPN |
ADE4 | 40 | M40 | 1 1/4" | N125 | 2 | 18.0 - 27.5 | 23.0 - 34.0 | 0.2 - 1.6 | 48 | 48 | 76.0 | 9 | ADE4M402NPN | ADE4N1252NPN |
ADE4 | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | 29.0 - 41.0 | 0.2 - 2.0 | 55 | 55 | 88.0 | 10 | ADE4M403NPN | ADE4N1253NPN |
ADE4 | 50 | M50 | 1 1/2" | N150 | 2 | 23.0 - 34.0 | 29.0 - 41.0 | 0.2 - 2.0 | 55 | 55 | 88.0 | 10 | ADE4M502NPN | ADE4N1502NPN |
ADE4 | 50 | M50 | 1 1/2" | N150 | 3 | 29.0 - 41.0 | 35.0 - 48.0 | 0.2 - 2.5 | 64 | 64 | 97.0 | 11 | ADE4M503NPN | ADE4N1503NPN |
ADE4 | 63 | M63 | 2" | N200 | 2 | 35.0 - 48.0 | 42.0 -56.0 | 0.2 - 2.5 | 72 | 72 | 102.0 | 12 | ADE4M632NPN | ADE4N2002NPN |
ADE4 | 63 | M63 | 2" | N200 | 3 | 42.0 - 53.0 | 50.0 - 65.0 | 0.2 - 2.5 | 85 | 85 | 117.0 | 13 | ADE4M633NPN | ADE4N2003NPN |
ADE4 | 75 | M75 | 2 1/2" | N250 | 2 | 42.0 - 56.0 | 50.0 - 65.0 | 0.2 - 2.5 | 85 | 85 | 117.0 | 13 | ADE4M752NPN | ADE4N2502NPN |
ADE4 | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 62.5 | 58.0 - 74.0 | 0.2 - 2.5 | 95 | 95 | 124.0 | 14 | ADE4M753NPN | ADE4N2503NPN |
ADE4 | 90 | M90 | 3" | N300 | 1 | 58.0 - 74.0 | 66.0 - 83.0 | 0.2 - 3.2 | 110 | 110 | 133.0 | 15 | ADE4M901NPN | ADE4N3001NPN |
ADE4 | 90 | M90 | 3" | N300 | 2 | 66.0 - 78.0 | 75.0 - 93.0 | 0.2 - 3.2 | 120 | 120 | 140.0 | 16 | ADE4M902NPN | ADE4N3002NPN |
ADE4 | - | - | 3 1/2" | N350 | 2 | 66.0 - 82.0 | 85.0 - 104.0 | 0.2 - 3.5 | 135 | 135 | 150.0 | 16/17 | - | ADE4N3502NPN |
ADE4 | 90 | M90 | 3 | 66.0 - 83.0 | 85.0 - 104.0 | 0.2 - 3.5 | 135 | 135 | 150.0 | 16/17 | ADE4M903NPN | - | ||
ADE4 | - | - | 3 1/2" | N300 | 3 | 75.0 - 88.0 | 85.0 - 104.0 | 0.2 - 3.5 | 135 | 135 | 150.0 | 17 | - | ADE4N350NPN |
ADE4 | 110 | M110 | 4" | N350 | 3 | 75.0 - 93.0 | 85.0 - 104.0 | 0.2 - 3.5 | 135 | 135 | 150.0 | 17 | ADE4M1103NPN | ADE4N4003NPN |
Brand | CAPRI |
---|
Please contact us by email sales@ghitech.co.id for assistance and technical support. All questions are welcome!
Related Products
-
Capri Hazardous-areas & industrial cable glands accessories
Eaton’s Capri hazardous-area (including the ADE series) and industrial cable glands have a broad range of accessories to support installation…
-
Capri EUROCAP – Plastic industrial cable glands
Our range of versatile plastic industrial cable glands EUROCAP allows the connection of non-armoured cables. It is provided with ISO…
-
Capri ADE-1F2 DS – Double seal non-armored cable gland
The Capri ADE-1F2 DS is a widely approved cable gland for use with non-armored cables offering 2 outer sheath seals…
-
Capri ADE-6F – Armored cable gland with cold flow protection
The Capri ADE-6F is a widely approved gland for use in hazardous areas using a diaphragm rather than compression internal…