Capri ADE-1F2 DS – Double seal non-armored cable gland
The Capri ADE-1F2 DS is a widely approved cable gland for use with non-armored cables offering 2 outer sheath seals and increased pull out resistance.
Suitable for IEC and NEC installations and with many cable types the ADE-1F2 DS offers a range of materials and thread options to cover all requirements.
Available as gland only or in pre-packed kit form for ease of ordering. Refer to our ADE Gland Accessories for further matching accessories.
Capri ADE-1F2 DS ordering information
Ordering Codes
SERIES | THREAD SIZE (ISO) | THREAD SIZE CODE (ISO) | THREAD SIZE (NPT) | THREAD SIZE CODE (NPT) | CABLE SEALING RANGE | CABLE SEALING RANGE ISO (NPT) OUTER SHEATH MIN - MAX | A | B | L | ADE GLAND SIZE | CATALOG NUMBER (ISO) | CATALOG NUMBER (NPT) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADE2 | 12* | M12 | - | - | 3 | 4.5 - 8.0 | 17 | 17 | 42.0 | 4 | ADE2M123NPN | - |
ADE2 | 16* | M16 | - | - | 2 | 4.5 - 8.5 | 17 | 19 | 42.0 | 4 | ADE2M162NPN | - |
ADE2 | 16* | M16 | - | - | 3 | 7.0 - 12.0 | 19 | 19 | 47.0 | 5 | ADE2M163NPN | - |
ADE2 | 20 | M20 | 1/2" | N050 | 0 | 2.7 - 5.5 | 15 | 24 | 42.0 | 3 | ADE2M200NPN | ADE2N0500NPN |
ADE2 | 20 | M20 | 1/2" | N050 | 1 | 4.5 - 8.5 | 17 | 24 | 42.0 | 4 | ADE2M201NPN | ADE2N0501NPN |
ADE2 | 20 | M20 | 1/2" | N050 | 2 | 7.0 - 12.0 | 19 | 24 | 47.0 | 5 | ADE2M202NPN | ADE2N0502NPN |
ADE2 | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 16.0 (15.5) | 24 | 24 | 54.0 | 6 | ADE2M203NPN | ADE2N0503NPN |
ADE2 | 25 | M25 | 3/4" | N075 | 1 | 7.0 - 12.0 | 19 | 30 | 47.0 | 5 | ADE2M251NPN | ADE2N0751NPN |
ADE2 | 25 | M25 | 3/4" | N075 | 2 | 10.0 - 16.0 | 24 | 30 | 54.0 | 6 | ADE2M252NPN | ADE2N0752NPN |
ADE2 | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | 30 | 30 | 63.0 | 7 | ADE2M253NPN | ADE2N0753NPN |
ADE2 | 32 | M32 | 1" | N100 | 3 | 18.0 - 27.5 (26.0) | 41 | 41 | 79.0 | 8 | ADE2M323NPN | ADE2N1003NPN |
ADE2 | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | 48 | 48 | 86.0 | 9 | ADE2M403NPN | ADE2N1253NPN |
ADE2 | 50 | M50 | 1 1/2" | N150 | 1 | 29.0 - 41.0 | 55 | 55 | 90.0 | 10 | ADE2M501NPN | ADE2N1501NPN |
ADE2 | - | - | 2" | N200 | 2 | 35.0 - 48.0 | 64 | 64 | 90.0 | 11 | - | ADE2N2002NPN |
ADE2 | 50 | M50 | - | - | 2 | 35.0 - 45.0 | 64 | 64 | 99.0 | 11 | ADE2M502NPN | - |
ADE2 | 63 | M63 | 2" | N200 | 3 | 42.0 - 56.0 (53.0) | 72 | 72 | 106.0 | 12 | ADE2M633NPN | ADE2N2003NPN |
ADE2 | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 65.0 (62.5) | 85 | 85 | 119.0 | 13 | ADE2M753NPN | ADE2N2503NPN |
ADE2 | 90 | M90 | 3" | N300 | 2 | 58.0 - 74.0 | 95 | 95 | 123.0 | 14 | ADE2M902NPN | ADE2N3002NPN |
ADE2 | 90 | M90 | 3" | N300 | 3 | 66.0 - 83.0 (78.0) | 110 | 110 | 139.0 | 15 | ADE2M903NPN | ADE2N3003NPN |
ADE2 | 110 | M110 | 3 1/2" | N350 | 2 | 75.0 - 93.0 (92.0) | 120 | 120 | 139.0 | 16 | ADE2M1102NPN | ADE2N3502NPN |
ADE2 | 110 | M110 | 4" | N400 | 3 | 85.0 - 104.0 | 135 | 135 | 156.0 | 17 | ADE2M1103NPN | ADE2N4003NPN |
Brand | CAPRI |
---|
Please contact us by email or phone for assistance and technical support. All questions are welcome!
Related Products
-
Capri IGBW – Versatile industrial cable glands
Designed to the B.S. 6121 standard, the IGBW is a robust metallic range of cable glands for industrial applications which…
-
Capri IGC – Versatile industrial cable glands
Designed to the B.S. 6121 standard, the IGCW / IGCX is a robust metallic range of cable glands for industrial…
-
Capri BVL & BVP – Marine cable glands
Our range of MARINE BVL / BVP cable glands are specific marine and Navy cable management solutions as per DTCN…
-
Capri BS & FB – Marine cable glands
Our range of marine BS / FB cable glands are specific French Navy cable management solutions as per the former…