Capri ADCS & ADCC – Cable glands for flexible & rigid conduits
The ADCC and ADCS is a widely approved cable gland for use connecting a cable and conduit system. With a range of materials and male and female thread options to cover all requirements.
The ADCC is a fixed connection the ADCS incorporates a swivel design to allow for use with long rigid conduit runs. Should be used in conjunction with appropriate termination for flexible conduits.
Available as gland only or in pre-packed kit form for ease of ordering. Refer to our ADE Gland Accessories for further matching accessories.
Protection Type
Flameproof Ex db, Increased Safety Ex eb, Restricted Breathing Ex nR, Dust Ex tb
Area Classification
Zones 1 and 2, Groups I, IIA, IIB and IIC Zones 21 and 22, Groups IIIA, IIIB and IIIC
Capri ADCS ordering information
SERIES | MALE THREAD SIZE (ISO) THREAD SIZE | THREAD SIZE CODE | MALE THREAD SIZE (NPT) THREAD SIZE | THREAD SIZE CODE | CABLE SEALING RANGE | CABLE SEALING RANGE ISO (NPT) OUTER SHEATH MIN - MAX | ISO | NPT | BSPP | A | B | ADE GLAND SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCC | 20 | M20 | 1/2" | N050 | 0 | 2.8 - 5.5 | M20 | N050 | G050 | 24.0 | 24.0 | 3 |
ADCC | 20 | M20 | 1/2" | N050 | 1 | 4.5 - 8.5 | M20 | N050 | G050 | 24.0 | 24.0 | 4 |
ADCC | 20 | M20 | 1/2" | N050 | 2 | 7.0 - 12.0 | M20 | N050 | G050 | 24.0 | 24.0 | 5 |
ADCC | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 16.0 (15.5) | M20 | N050 | G050 | 24.0 | 24.0 | 6 |
ADCC | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 16.0 (15.5) | M25 | N075 | G075 | 30.0 | 24.0 | 6 |
ADCC | 25 | M25 | 3/4" | N075 | 2 | 10.0 - 16.0 | M25 | N075 | G075 | 30.0 | 30.0 | 6 |
ADCC | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | M25 | N075 | G075 | 30.0 | 30.0 | 7 |
ADCC | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | M32 | N100 | G100 | 41.0 | 30.0 | 7 |
ADCC | 32 | M32 | 1" | N100 | 2 | 13.5 - 20.5 | M32 | N100 | G100 | 41.0 | 41.0 | 7 |
ADCC | 32 | M32 | 1" | N100 | 3 | 18.0 - 27.5 (26.0) | M32 | N100 | G100 | 41.0 | 41.0 | 8 |
ADCC | 32 | M32 | 1" | N100 | 3 | 18.0 - 27.5 (26.0) | M40 | N125 | G125 | 48.0 | 41.0 | 8 |
ADCC | 40 | M40 | 1 1/4" | N125 | 2 | 18.0 - 27.5 | M40 | N125 | G125 | 48.0 | 48.0 | 8 |
ADCC | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | M40 | N125 | G125 | 48.0 | 48.0 | 9 |
ADCC | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | M50 | N150 | G150 | 55.0 | 48.0 | 9 |
ADCC | 50 | M50 | 1 1/2" | N150 | 1 | 23.0 - 34.0 | M50 | N150 | G150 | 55.0 | 55.0 | 9 |
ADCC | 50 | M50 | 1 1/2" | N150 | 2 | 29.0 - 41.0 | M50 | N150 | G150 | 55.0 | 55.0 | 10 |
ADCC | 50 | M50 | - | - | 3 | 35.0 - 45.0 | M50 | N150 | G150 | 64.0 | 55.0 | 11 |
ADCC | 50 | M50 | - | - | 3 | 35.0 - 45.0 | M63 | N200 | G200 | 72.0 (64.0) | 55.0 | 11 |
ADCC | 63 | M63 | 2" | N200 | 2 | 35.0 - 48.0 | M63 | N200 | G200 | 72.0 (64.0) | 72.0 | 11 |
ADCC | 63 | M63 | 2" | N200 | 3 | 42.0 - 56.0 (53.0) | M63 | N200 | G200 | 72.0 | 72.0 | 12 |
ADCC | 63 | M63 | 2" | N200 | 3 | 42.0 - 56.0 (53.0) | M75 | N250 | G250 | 85.0 | 72.0 | 12 |
ADCC | 75 | M75 | 2 1/2" | N250 | 2 | 42.0 - 56.0 | M75 | N250 | G250 | 85.0 | 85.0 | 12 |
ADCC | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 65.0 (62.5) | M75 | N250 | G250 | 85.0 | 85.0 | 13 |
ADCC | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 65.0 (62.5) | M90 | N300 | G300 | 95.0 | 95.0 | 13 |
ADCC | 90 | M90 | 3" | N300 | 2 | 58.0 - 74.0 | M90 | N300 | G300 | 95.0 | 95.0 | 14 |
ADCC | 90 | M90 | 3" | N300 | 3 | 66.0 - 83.0 (78.0) | M90 | N300 | G300 | 110.0 | 110.0 | 15 |
ADCC | - | - | 3 1/2" | N350 | 2 | 66.0 - 78.0 | M90 | N350 | G350 | 110.0 | 110.0 | 15 |
ADCC | - | - | 3 1/2" | N350 | 3 | 75.0 - 92.0 | M110 | N350 | G350 | 120.0 | 120.0 | 16 |
ADCC | 110 | M110 | - | - | 2 | 75.0 - 93.0 | M110 | N350 | G350 | 120.0 | 120.0 | 16 |
ADCC | 110 | M110 | 4" | N400 | 3 | 85.0 - 104.0 | M110 | N400 | G400 | 135.0 | 135.0 | 17 |
Capri ADCS ordering information
SERIES | MALE THREAD SIZE (ISO) THREAD SIZE | THREAD SIZE CODE | MALE THREAD SIZE (NPT) THREAD SIZE | THREAD SIZE CODE | CABLE SEALING RANGE | CABLE SEALING RANGE ISO (NPT) OUTER SHEATH MIN - MAX | ISO | NPT | BSPP | A | B | ADE GLAND SIZE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ADCS | 20 | M20 | 1/2" | N050 | 0 | 2.8 - 5.5 | M20 | N050 | G050 | 24.0 (27.0) | 24.0 | 3 |
ADCS | 20 | M20 | 1/2" | N050 | 1 | 4.5 - 8.5 | M20 | N050 | G050 | 24.0 (27.0) | 24.0 | 4 |
ADCS | 20 | M20 | 1/2" | N050 | 2 | 7.0 - 12.0 | M20 | N050 | G050 | 24.0 (27.0) | 24.0 | 5 |
ADCS | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 16.0 (15.5) | M20 | N050 | G050 | 24.0 (27.0) | 24.0 | 6 |
ADCS | 20 | M20 | 1/2" | N050 | 3 | 10.0 - 16.0 (15.5) | M25 | N075 | G075 | 30.0 | 24.0 | 6 |
ADCS | 25 | M25 | 3/4" | N075 | 2 | 10.0 - 16.0 | M25 | N075 | G075 | 30.0 | 30.0 | 6 |
ADCS | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | M25 | N075 | G075 | 30.0 | 30.0 | 7 |
ADCS | 25 | M25 | 3/4" | N075 | 3 | 13.5 - 20.5 | M32 | N100 | G100 | 36.0 (41.0) | 30.0 | 7 |
ADCS | 32 | M32 | 1" | N100 | 2 | 13.5 - 20.5 | M32 | N100 | G100 | 36.0 (41.0) | 41.0 | 7 |
ADCS | 32 | M32 | 1" | N100 | 3 | 18.0 - 27.5 (26.0) | M32 | N100 | G100 | 41.0 | 41.0 | 8 |
ADCS | 32 | M32 | 1" | N100 | 3 | 18.0 - 27.5 (26.0) | M40 | N125 | G125 | 44.0 (48.0) | 41.0 | 8 |
ADCS | 40 | M40 | 1 1/4" | N125 | 2 | 18.0 - 27.5 | M40 | N125 | G125 | 44.0 (48.0) | 48.0 | 8 |
ADCS | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | M40 | N125 | G125 | 48.0 | 48.0 | 9 |
ADCS | 40 | M40 | 1 1/4" | N125 | 3 | 23.0 - 34.0 | M50 | N150 | G150 | 55.0 | 48.0 | 9 |
ADCS | 50 | M50 | 1 1/2" | N150 | 1 | 23.0 - 34.0 | M50 | N150 | G150 | 55.0 | 55.0 | 9 |
ADCS | 50 | M50 | 1 1/2" | N150 | 2 | 29.0 - 41.0 | M50 | N150 | G150 | 55.0 | 55.0 | 10 |
ADCS | 50 | M50 | - | - | 3 | 35.0 - 45.0 | M50 | N150 | G150 | 64.0 | 55.0 | 11 |
ADCS | 50 | M50 | - | - | 3 | 35.0 - 45.0 | M63 | N200 | G200 | 67.0 | 55.0 | 11 |
ADCS | 63 | M63 | 2" | N200 | 2 | 35.0 - 48.0 | M63 | N200 | G200 | 67.0 | 72.0 | 11 |
ADCS | 63 | M63 | 2" | N200 | 3 | 42.0 - 56.0 (53.0) | M63 | N200 | G200 | 72.0 | 72.0 | 12 |
ADCS | 63 | M63 | 2" | N200 | 3 | 42.0 - 56.0 (53.0) | M75 | N250 | G250 | 85.0 | 72.0 | 12 |
ADCS | 75 | M75 | 2 1/2" | N250 | 2 | 42.0 - 56.0 | M75 | N250 | G250 | 85.0 | 85.0 | 12 |
ADCS | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 65.0 (62.5) | M75 | N250 | G250 | 85.0 | 85.0 | 13 |
ADCS | 75 | M75 | 2 1/2" | N250 | 3 | 50.0 - 65.0 (62.5) | M90 | N300 | G300 | 95.0 | 95.0 | 13 |
ADCS | 90 | M90 | 3" | N300 | 2 | 58.0 - 74.0 | M90 | N300 | G300 | 95.0 | 95.0 | 14 |
ADCS | 90 | M90 | 3" | N300 | 3 | 66.0 - 83.0 (78.0) | M90 | N300 | G300 | 110.0 | 110.0 | 15 |
ADCS | - | - | 3 1/2" | N350 | 2 | 66.0 - 78.0 | M90 | N350 | G350 | 110.0 | 110.0 | 15 |
ADCS | - | - | 3 1/2" | N350 | 3 | 75.0 - 92.0 | M110 | N350 | G350 | 120.0 | 120.0 | 16 |
ADCS | 110 | M110 | - | - | 2 | 75.0 - 93.0 | M110 | N350 | G350 | 120.0 | 120.0 | 16 |
ADCS | 110 | M110 | 4" | N400 | 3 | 85.0 - 104.0 | M110 | N400 | G400 | 135.0 | 135.0 | 17 |
Brand | CAPRI |
---|
Please contact us by email sales@ghitech.co.id for assistance and technical support. All questions are welcome!
Related Products
-
Capri IGC – Versatile industrial cable glands
Designed to the B.S. 6121 standard, the IGCW / IGCX is a robust metallic range of cable glands for industrial…
-
Capri ADE accessories
Eaton’s Capri hazardous-area ADE series cable glands have a broad range of dedicated accessories to support installation and provide additional…
-
Capri BVLE FN & FS – Marine cable glands
Our range of marine BVLE FN / BVLE FS cable glands is specific marine and Navy cable management solutions as…
-
Capri Hazardous-areas & industrial cable glands accessories
Eaton’s Capri hazardous-area (including the ADE series) and industrial cable glands have a broad range of accessories to support installation…