AEGIS DIN Power Surge Protectors, part of Eaton’s trusted AEGIS series, deliver reliable protection against voltage surges for sensitive electrical systems. Designed for versatility, these compact devices are ideal for DIN rail applications and provide robust defense for both AC and DC voltage setups. Key features include a 20 kA nominal discharge current rating, user-friendly red-green status indicators, and optional remote monitoring functionality.
By optimizing your electrical protection with AEGIS DIN Power Surge Protectors, you can ensure safety and longevity for your critical equipment.
Description
Ordering information
| Models | voltage | Application |
| AGDN12010R | 120V, 60Hz | Single phase, 2 wire (L1, PE) |
| AGDN24010R | 240V, 60Hz | Single phase, 2 wire (L1, PE) |
| AGDN27710R | 277V, 60Hz | Single phase, 2 wire (L1, PE) |
| AGDN12020R | 120V, 60Hz | Single phase, 3 wire (L1, N, PE) |
| AGDN24020R | 240V, 60Hz | Single phase, 3 wire ( L1, N, PE) |
| AGDN12020R | 120/240V, 60Hz | Split phase, 3 wire (L1, L2, PE) |
| AGDN12030R | 120/240V, 60Hz | Split phase, 4 wire (L1, L2, N, PE) |
| AGDN12040R | 120/208V, 60Hz | Three phase star 5 wire (L1, L2, L3, N, PE) |
| AGDN27740R | 277/480V, 60Hz | Three phase star 5 wire (L1, L2, L3, N, PE) |
| AGDN24030R | 240V, 60Hz | 240V Delta , 4 wire (L1, L2, L3, PE) |
| AGDN48030R | 480V, 60Hz | 480V Delta, 4 wire (L1, L2, L3, PE) |
| AGDN60030R | 400/690V, 60Hz | Three phase star 4 wire (L1, L2, L3, PE) |
| AGDN1000PV30LR | 1000V DC | 1000V DC systems (+ve, _ve and PE) |
| AGDN1500PV30LR | 1500V DC | 1500V DC systems (+ve, _ve and PE) |

