Description
Certifications and compliances
- UL standard: UL1682
- CSA standard: C22.2 No. 182.1
Design features
- Eliminates problem of storing and protecting a long length of portable cord and plug on portable device
- Connection to fixed receptacle used as power source is made with cordsets which may be hung on wall, out of the way
- Cordsets are made up using an APR receptacle at one end and an APJ plug at the other
- Cordsets may be used singly or connected together to provide longer lengths when needed
- With spare cordsets on hand, portable equipment may be kept in service while normal cord replacement is being made
- Where design of portable equipment permits, APQ motor plugs can be attached directly to a sheet metal panel or cabinet
- May be mounted on AR and AJ back boxes for conduit connection
Standard materials
- Motor plugs – mounting plate: Feraloy iron alloy; protective sleeve: copper-free aluminum
- Plug and receptacle exteriors – copper-free aluminum
- Back boxes – copper-free aluminum
- Insulation – fiberglass-reinforced polyester
- Pressure and solder contacts – brass
- Crimp/solder contacts – leaded red brass
Ordering information:
| Amperage | Style🅑 | Description | Cat. # Plug | Cable dia. | Cat. # Cable connector receptacle | Cat. # Motor plug |
|---|---|---|---|---|---|---|
| 30 | 1 | 2-wire, 2-poleC | APJ3275 | 0.39 - 1.20” | APR3255 | APQ327 |
| 30 | 1 | 3-wire, 3-poleC | APJ3375 | 0.39 - 1.20” | APR3355 | APQ337 |
| 30 | 1 | 4-wire, 4-poleC | APJ3475 | 0.39 - 1.20” | APR3455 | APQ347 |
| 30 | 2 | 2-wire, 3-poleC | APJ3385 | 0.39 - 1.20” | APR3365 | APQ338 |
| 30 | 2 | 3-wire, 4-poleC | APJ3485 | 0.39 - 1.20” | APR3465 | APQ348 |
| 60 | 1 | 2-wire, 2-poleC | APJ6275 | 0.50 - 1.45” | APR6255 | APQ627 |
| 60 | 1 | 3-wire, 3-poleC | APJ6375 | 0.50 - 1.45” | APR6355 | APQ637 |
| 60 | 1 | 4-wire, 4-poleC | APJ6475 | 0.50 - 1.45” | APR6455 | APQ647 |
| 60 | 2 | 2-wire, 3-poleC | APJ6385 | 0.50 - 1.45” | APR6365 | APQ638 |
| 60 | 2 | 3-wire, 4-poleC | APJ6485 | 0.50 - 1.45” | APR6465 | APQ648 |
| 100 | 1 | 2-wire, 2-poleC | APJ10277 | 0.875 - 1.70” | APR10257 | APQ1027 |
| 100 | 1 | 3-wire, 3-poleC | APJ10377 | 0.875 - 1.70” | APR10357 | APQ1037 |
| 100 | 1 | 4-wire, 4-poleC | APJ10477 | 0.875 - 1.70” | APR10457 | APQ1047 |
| 100 | 2 | 2-wire, 3-poleC | APJ10387 | 0.875 - 1.70” | APR10367 | APQ1038 |
| 100 | 2 | 3-wire, 4-poleC | APJ10487 | 0.875 - 1.70” | APR10467 | APQ1048 |

