The Crouse-Hinds series eLLK fluorescent light fixture is an ideal source of general illumination, indoors or out, in hazardous environments around the globe. The eLLK is used in IEC Zone hazardous areas. Its heavy duty, non-metallic construction stands up to tough physical and environmental demands, making it an excellent choice where dust, dirt, gas, vapor, smoke, fumes, moisture, corrosive and wet conditions are present.
eLLK light fixtures are also ideal for areas where low mounting height, immediate full illumination and even light distribution associated with a line-type light source are required, such as loading docks, tunnels and stairways. The fixture is available with a self-contained battery system for emergency lighting applications.
The eLLK linear fixture meets the standards and codes of regulating agencies throughout the world, which simplifies product specifying for multi-national users.
Description
Ordering information :
| Type | Version | Terminals | Through-wiring single-ended | Through-wiring twin-ended | Cable gland/thread | Thread plug | Blank-ing plug | Order No. |
|---|---|---|---|---|---|---|---|---|
| eLLK 92018/18 | ||||||||
| eLLK 92018/18 (2 x 18 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | - | 1 | 1 2265 875 101 |
| eLLK 92018/18 (2 x 18 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2265 875 103 | |
| eLLK 92018/18 (2 x 18 W) | 1/6-M | 1 x 6 | x | – | 2 x M20, metal thread | 1 x M20 | 1 2265 875 109 | |
| eLLK 92018/18 (2 x 18 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2265 875 111 | |
| eLLK 92018/18 P2 (2 x 18 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | - | 1 | 1 2265 875 126 |
| eLLK 92018/18 (2 x 18 W) | 1/6-M | 1 x 6 | x | – | 2 x M25, metal thread | 2 x M25 | 1 2265 875 609 | |
| eLLK 92018/18 (2 x 18 W) | 2/6-M | 2 x 6 | – | x | 4 x M25, metal thread | 4 x M25 | 1 2265 875 611 | |
| eLLK 92036 | ||||||||
| eLLK 92036 (1 x 36 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | - | 1 | 1 2263 875 101 |
| eLLK 92036 (1 x 36 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2263 875 103 | |
| eLLK 92036 (1 x 36 W) | 1/6-M | 1 x 6 | x | – | 2 x M20, metal thread | 1 x M20 | 1 2263 875 109 | |
| eLLK 92036 (1 x 36 W) | 2/6-M | 2 x 6 | x | – | 4 x M20, metal thread | 2 x M20 | 1 2263 875 111 | |
| eLLK 92036 P3 (1 x 36 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | - | 1 | 1 2263 875 125 |
| eLLK 92036 (1 x 36 W) | 1/6-M | 1 x 6 | x | – | 2 x M25, metal thread | 2 x M25 | 1 2263 875 609 | |
| eLLK 92036 (1 x 36 W) | 2/6-M | 2 x 6 | x | – | 4 x M25, metal thread | 2 x M25 | 1 2263 875 611 | |
| eLLK 92036/36 | ||||||||
| eLLK 92036/36 (2 x 36 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | - | 1 | 1 2266 875 101 |
| eLLK 92036/36 (2 x 36 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2266 875 103 | |
| eLLK 92036/36 (2 x 36 W) | 1/6-M | 1 x 6 | x | – | 2 x M20, metal thread | 1 x M20 | 1 2266 875 109 | |
| eLLK 92036/36 (2 x 36 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2266 875 111 | |
| eLLK 92036/36 (2 x 36 W) | 1/6-M | 1 x 6 | x | – | 2 x M25, metal thread | 2 x M25 | 1 2266 875 609 | |
| eLLK 92036/36 (2 x 36 W) | 2/6-M | 2 x 6 | – | x | 4 x M25, metal thread | 4 x M25 | 1 2266 875 611 | |
| eLLM 920… | ||||||||
| eLLM 92018/18 (2 x 18 W) | 1/3-K | 1 x 3 | – | – | 1 x M25, plastic | - | 1 2268 875 101 | |
| eLLM 92036/36 (2 x 36 W) | 1/3-K | 1 x 3 | – | – | 1 x M25, plastic | - | 1 2269 875 101 | |
| eLLM 92036/36 (2 x 36 W) | 2/6-K | 2 x 6 | x | – | 2 x M25, plastic | 1 x M25 | 1 2269 875 103 | |
| eLLK 92018/18 V-CG-S/DCA | ||||||||
| eLLK 92018/18 V-CG-S (2 x 18 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2265 881 103 | |
| eLLK 92018/18 V-CG-S (2 x 18 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2265 881 211 | |
| eLLK 92018/18 DCA (2 x 18 W) | 2/6-K | 2 x 6 | – | x | 3 x M25, plastic | 1 x M25 | 2 | 1 2265 908 000 |
| eLLK 92036/36 V-CG-S/DCA | ||||||||
| eLLK 92036/36 V-CG-S (2 x 36 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2266 881 103 | |
| eLLK 92036/36 V-CG-S (2 x 36 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2266 881 211 | |
| eLLK 92036/36 DCA (2 x 36 W) | 2/6-K | 2 x 6 | – | x | 3 x M25, plastic | 1 x M25 | 2 | 1 2266 908 000 |
| eLLK 92018/18 LED Ready | ||||||||
| eLLK 92018/18 (2 x 18 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | 1 | 1 2265 601 101 | |
| eLLK 92018/18 (2 x 18 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2265 601 103 | |
| eLLK 92018/18 (2 x 18 W) | 1/6-M | 1 x 6 | x | – | 2 x M20, metal thread | 1 x M20 | 1 2265 601 109 | |
| eLLK 92018/18 (2 x 18 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2265 601 111 | |
| eLLK 92036/36 LED Ready | ||||||||
| eLLK 92036/36 (2 x 36 W) | 1/6-K | 1 x 6 | x | – | 2 x M25, plastic | 1 | 1 2266 601 101 | |
| eLLK 92036/36 (2 x 36 W) | 2/6-K | 2 x 6 | – | x | 2 x M25, plastic | 2 x M25 | 1 2266 601 103 | |
| eLLK 92036/36 (2 x 36 W) | 1/6-M | 1 x 6 | x | – | 2 x M20, metal thread | 1 x M20 | 1 2266 601 109 | |
| eLLK 92036/36 (2 x 36 W) | 2/6-M | 2 x 6 | – | x | 4 x M20, metal thread | 2 x M20 | 1 2266 601 111 | |
| eLLM 920…3) LED Ready | ||||||||
| eLLM 92018/18 (2 x 18 W) | 1/3-K | 1 x 3 | – | – | 1 x M25, plastic | 1 2268 601 101 | ||
| eLLM 92036/36 (2 x 36 W) | 1/3-K | 1 x 3 | – | – | 1 x M25, plastic | 1 2269 601 101 |
Accessories
| Type | Application | Order No. for 4000 K | Order No. for 5700 K |
|---|---|---|---|
| LED module 400 | for eLLK 92 018/18 incl. conversion kit | CCL1635129 | CCL1635127 |
| LED module 800 | for eLLK 92 036/36 incl. conversion kit | CCL1635130 | CCL1635128 |
| LED module 400 | for eLLK 92 018/18 LED Ready | CCL1634699 | CCL1634697 |
| LED module 800 | for eLLK 92 036/36 LED Ready | CCL1634700 | CCL1634698 |
| Single sided through wiring 2/6 with 2 entries M25, incl. terminals and mounting material | eLLM 92 Pole mounting light fitting | 2 2218 602 000 | |
| Protective bowl with green filter for eye wash safety shower facilities | eLLK 92 LED 400 A | 2 2215 402 018 |

