Ex-CELL Stainless Steel or Painted Steel Enclosures
High-Performance Ex-CELL Enclosures by Eaton
Looking for robust, high-quality electrical enclosures? Eaton’s Ex-CELL Stainless Steel and Painted Steel Enclosures provide exceptional protection for electrical components in industrial and commercial applications.
Why Choose Ex-CELL Enclosures?
- Durable Construction – Available in stainless steel and painted steel for superior corrosion resistance.
- Enhanced Protection – Designed to safeguard sensitive electrical equipment from dust, moisture, and impact.
- Versatile Applications – Ideal for manufacturing plants, outdoor installations, and industrial control systems.
- Compliance & Certification – Meets global industry standards for electrical enclosure safety.
Key Features:
✅ Stainless Steel & Painted Steel Options – Choose the best material for your specific environment. ✅ Variety of Sizes & Configurations – Find the perfect fit for your electrical system needs. ✅ Secure Enclosure Design – Protects against unauthorized access and environmental hazards. ✅ Easy Installation – Designed for seamless integration into existing systems.
Below is the complete list of Catalog Numbers for Ex-Cell enclosures, including standard, Eagle, and flush mount enclosures. The catalog numbers are organized by enclosure type, size, and configuration.
Standard Enclosures (XLV – Vertical Mounting Feet)
Enclosure Size (H x W x D) | Catalog # | Fixing Center Vertical (in.) | Fixing Center Horizontal (in.) | Mounting Plate (Zinc Coated Steel) |
---|---|---|---|---|
9 x 6 x 5 | XLVS10906051 | 10.24 | 3.50 | XLHZTMP2315 |
10 x 8 x 4 | XLVS11008041 | 11.41 | 5.50 | XLHZTMP2620 |
10 x 8 x 6 | XLVS11008061 | 11.41 | 5.50 | XLHZTMP2620 |
10 x 10 x 5 | XLVS11010051 | 11.41 | 7.57 | XLHZTMP2626 |
12 x 10 x 5 | XLVS11210051 | 13.23 | 5.57 | XLHZTMP3026 |
12 x 8 x 6 | XLVS11208061 | 13.23 | 5.59 | XLHZTMP3026 |
12 x 10 x 6 | XLVS11210061 | 13.23 | 7.57 | XLHZTMP3026 |
12 x 12 x 6 | XLVS11212061 | 13.23 | 9.49 | XLHZTMP3030 |
12 x 12 x 8 | XLVS11212081 | 13.23 | 9.49 | XLHZTMP3030 |
12 x 12 x 10 | XLVS11212101 | 13.23 | 9.49 | XLHZTMP3030 |
16 x 12 x 6 | XLVS11612061 | 17.25 | 9.49 | XLHZTMP4030 |
16 x 12 x 8 | XLVS11612081 | 17.25 | 9.49 | XLHZTMP4030 |
16 x 12 x 10 | XLVS11612101 | 17.25 | 9.49 | XLHZTMP4030 |
16 x 14 x 8 | XLVS11614081 | 17.25 | 11.46 | XLHZTMP4035 |
16 x 16 x 6 | XLVS11616061 | 17.25 | 10.00 | XLHZTMP4040 |
16 x 16 x 8 | XLVS11616081 | 17.25 | 10.00 | XLHZTMP4040 |
16 x 16 x 10 | XLVS11616101 | 17.25 | 10.00 | XLHZTMP4040 |
16 x 16 x 12 | XLVS11616121 | 17.25 | 10.00 | XLHZTMP4040 |
16 x 20 x 6 | XLVS11620061 | 17.25 | 14.00 | XLHZTMP4050 |
16 x 20 x 8 | XLVS11620081 | 17.25 | 14.00 | XLHZTMP4050 |
16 x 20 x 10 | XLVS11620101 | 17.25 | 14.00 | XLHZTMP4050 |
16 x 20 x 12 | XLVS11620121 | 17.25 | 14.00 | XLHZTMP4050 |
20 x 16 x 6 | XLVS12016061 | 21.26 | 10.00 | XLHZTMP5040 |
20 x 16 x 8 | XLVS12016081 | 21.26 | 10.00 | XLHZTMP5040 |
20 x 16 x 10 | XLVS12016101 | 21.26 | 10.00 | XLHZTMP5040 |
20 x 16 x 12 | XLVS12016121 | 21.26 | 10.00 | XLHZTMP5040 |
20 x 20 x 6 | XLVS12020061 | 21.26 | 14.00 | XLHZTMP5050 |
20 x 20 x 8 | XLVS12020081 | 21.26 | 14.00 | XLHZTMP5050 |
20 x 20 x 10 | XLVS12020101 | 21.26 | 14.00 | XLHZTMP5050 |
20 x 20 x 12 | XLVS12020121 | 21.26 | 14.00 | XLHZTMP5050 |
20 x 24 x 8 | XLVS12224081 | 21.26 | 18.00 | XLHZTMP5060 |
20 x 24 x 10 | XLVS12224101 | 21.26 | 18.00 | XLHZTMP5060 |
20 x 24 x 12 | XLVS12224121 | 21.26 | 18.00 | XLHZTMP5060 |
24 x 16 x 6 | XLVS12416061 | 25.24 | 10.00 | XLHZTMP6040 |
24 x 16 x 8 | XLVS12416081 | 25.24 | 10.00 | XLHZTMP6040 |
24 x 16 x 10 | XLVS12416101 | 25.24 | 10.00 | XLHZTMP6040 |
24 x 16 x 12 | XLVS12416121 | 25.24 | 10.00 | XLHZTMP6040 |
24 x 20 x 6 | XLVS12420061 | 25.24 | 14.00 | XLHZTMP6050 |
24 x 20 x 8 | XLVS12420081 | 25.24 | 14.00 | XLHZTMP6050 |
24 x 20 x 10 | XLVS12420101 | 25.24 | 14.00 | XLHZTMP6050 |
24 x 20 x 12 | XLVS12420121 | 25.24 | 14.00 | XLHZTMP6050 |
24 x 24 x 6 | XLVS12424061 | 25.24 | 18.00 | XLHZTMP6060 |
24 x 24 x 8 | XLVS12424081 | 25.24 | 18.00 | XLHZTMP6060 |
24 x 24 x 10 | XLVS12424101 | 25.24 | 18.00 | XLHZTMP6060 |
24 x 24 x 12 | XLVS12424121 | 25.24 | 18.00 | XLHZTMP6060 |
24 x 24 x 16 | XLVS12424161 | 25.24 | 18.00 | XLHZTMP6060 |
24 x 30 x 8 | XLVS12330081 | 25.24 | 24.00 | XLHZTMP6076 |
24 x 30 x 10 | XLVS12330101 | 25.24 | 24.00 | XLHZTMP6076 |
24 x 30 x 12 | XLVS12330121 | 25.24 | 24.00 | XLHZTMP6076 |
24 x 30 x 16 | XLVS12330161 | 25.24 | 24.00 | XLHZTMP6076 |
30 x 20 x 8 | XLVS13020081 | 31.26 | 14.00 | XLHZTMP2650 |
30 x 20 x 10 | XLVS13020101 | 31.26 | 14.00 | XLHZTMP2650 |
30 x 20 x 12 | XLVS13020121 | 31.26 | 14.00 | XLHZTMP2650 |
30 x 24 x 8 | XLVS13024081 | 31.26 | 18.00 | XLHZTMP2660 |
30 x 24 x 10 | XLVS13024101 | 31.26 | 18.00 | XLHZTMP2660 |
30 x 24 x 12 | XLVS13024121 | 31.26 | 18.00 | XLHZTMP2660 |
30 x 24 x 16 | XLVS13024161 | 31.26 | 18.00 | XLHZTMP2660 |
30 x 30 x 8 | XLVS13030081 | 31.26 | 24.00 | XLHZTMP2676 |
30 x 30 x 10 | XLVS13030101 | 31.26 | 24.00 | XLHZTMP2676 |
30 x 30 x 12 | XLVS13030121 | 31.26 | 24.00 | XLHZTMP2676 |
30 x 30 x 16 | XLVS13030161 | 31.26 | 24.00 | XLHZTMP2676 |
Eagle Enclosures (XLE – Sloped Design)
Enclosure Size (H x W x D) | Catalog # | Fixing Center Vertical (in.) | Fixing Center Horizontal (in.) | Mounting Plate (Zinc Coated Steel) |
---|---|---|---|---|
12 x 8 x 8 | XLE**121208* | 13.23 | 5.59 | XLHZTMP3026 |
16 x 8 x 8 | XLE**161208* | 17.25 | 5.59 | XLHZTMP4030 |
16 x 16 x 8 | XLE**161608* | 17.25 | 10.00 | XLHZTMP4040 |
20 x 16 x 8 | XLE**201608* | 21.26 | 10.00 | XLHZTMP5040 |
20 x 20 x 8 | XLE**202008* | 21.26 | 14.00 | XLHZTMP5050 |
24 x 20 x 8 | XLE**242008* | 25.24 | 14.00 | XLHZTMP6050 |
Flush Mount Enclosures (XLF)
Enclosure Size (H x W x D) | Catalog # | Fixing Center Vertical (in.) | Fixing Center Horizontal (in.) | Mounting Plate (Zinc Coated Steel) |
---|---|---|---|---|
9 x 6 x 5 | XLF**0906050 | 10.24 | 3.50 | XLHZTMP2315 |
10 x 10 x 6 | XLF**1010060 | 11.41 | 7.57 | XLHZTMP2626 |
12 x 12 x 6 | XLF**1212060 | 13.23 | 9.49 | XLHZTMP3030 |
16 x 16 x 6 | XLF**1616060 | 17.25 | 10.00 | XLHZTMP4040 |
Accessories
Accessory | Catalog # | Description |
---|---|---|
Padlockable Hasp | Add suffix ‘H’ | Provides secondary security, made from same material as enclosure |
Drawing Pockets | Add suffix ‘D’ | Stainless steel holders for engineering drawings |
Extended Temp Gasket | Add suffix ‘E’ | Silicone gasket for -60°C to +135°C service temperature |
Continuous Hinge | Add suffix ‘CH’ | Distributes force along door length, removable pin, not available with UL cert |
Captive Cover Clamps | Add suffix ‘CC’ | Stainless steel captive cover clamps |
This full catalog number list provides a comprehensive reference for ordering Ex-Cell enclosures, including standard, Eagle, and flush mount models, along with accessories and mounting plates.
Brand | Crouse-Hinds |
---|
Please contact us by email sales@ghitech.co.id for assistance and technical support. All questions are welcome!
Related Products
-
Capri ADE-4F – Flameproof & increased safety armored cable gland
The ADE-4F is a widely approved gland for use in hazardous areas. Suitable for IEC and NEC instalations and with…
-
Eaton Crouse-Hinds Cable Gland Accessories
Eaton’s Crouse-Hinds cable gland accessories ensure safe and reliable electrical installations. These components provide protection against environmental hazards, corrosion, and…
-
Capri ADE-1F2 O-Ring – Hassle-free non-armored cable gland
The ADE1F2 O ring is a widely approved cable gland for use with non-armored cables and includes an integrated o…
-
CEAG nLLK 15 LED Non-metallic Hazardous Area Linear Light Fixtures
Crouse-Hinds series nLLK 15 LED light fixtures utilize long-life LED tubes to provide general illumination, indoors or out, in IEC…