Description
Applications
- Designed to terminate conduit into boxes or enclosures in commercial and industrial environments.
- Provides a secure, low-profile hub for easy and fast installation.
- Suitable for wet locations with neoprene gaskets offering environmental protection.
- Available in standard and grounded versions to meet different installation requirements.
Key Features
- Lightweight & Durable – Constructed from Zamek-2 and Zamek-3 zinc for corrosion resistance.
- Neoprene Grade Chloroprene Gasket – Forms a tight, protective seal similar to rubber.
- Flame Retardant Insuliner – Provides a smooth pulling surface for conductors.
- Hex Surfaces on the Body – Allows easy wrench tightening.
- UL and cUL Listed – Certified for safe use in wet locations.
Ordering Information
Standard Commercial Hubs (CHB Series)
| Catalog # | Size | A (Threaded Length) | B (Nut Diameter) | C (Overall Diameter) | Unit Qty | Weight (lbs/100) |
|---|---|---|---|---|---|---|
| CHB1 | 1/2” | 17/32” | 39/64” | 1-7/16” | 25 | 14 |
| CHB2 | 3/4” | 1-1/2” | 21/32” | 1-39/64” | 25 | 20 |
| CHB3 | 1” | 1-57/64” | 13/16” | 1-55/64” | 25 | 33 |
| CHB4 | 1-1/4” | 2-1/4” | 53/64” | 2” | 10 | 43 |
| CHB5 | 1-1/2” | 2-35/64” | 55/64” | 2-7/16” | 10 | 56 |
| CHB6 | 2” | 3-3/64” | 31/32” | 2-27/32” | 10 | 71 |
| CHB7 | 2-1/2” | 3-9/16” | 11/64” | 2-5/8” | 2 | 135 |
| CHB8 | 3” | 4-3/16” | 11/64” | 2-41/64” | 2 | 156 |
| CHB9 | 3-1/2” | 4-25/32” | 31/32” | 2-41/64” | 2 | 193 |
| CHB10 | 4” | 5-23/64” | 11/64” | 2-41/64” | 1 | 229 |
Grounded Commercial Hubs (CHG Series)
| Catalog # | Size | A | B | C | D (Grounding Length) | Unit Qty | Weight (lbs/100) |
|---|---|---|---|---|---|---|---|
| CHG1 | 1/2” | 17/32” | 39/64” | 1-7/16” | 1-34/64” | 25 | 14 |
| CHG2 | 3/4” | 1-1/2” | 21/32” | 1-39/64” | 1-55/64” | 25 | 21 |
| CHG3 | 1” | 1-57/64” | 13/16” | 1-55/64” | 1-25/64” | 25 | 34 |
| CHG4 | 1-1/4” | 2-1/4” | 53/64” | 2” | 1-29/32” | 10 | 45 |
| CHG5 | 1-1/2” | 2-35/64” | 55/64” | 2-7/16” | 2-23/64” | 10 | 59 |
| CHG6 | 2” | 3-3/64” | 31/32” | 2-27/32” | 2-25/64” | 10 | 75 |
| CHG7 | 2-1/2” | 3-9/16” | 11/64” | 2-5/8” | 2-49/64” | 2 | 145 |
| CHG8 | 3” | 4-3/16” | 11/64” | 2-41/64” | 2-53/64” | 2 | 161 |
| CHG9 | 3-1/2” | 4-25/32” | 31/32” | 2-41/64” | 2-15/16” | 2 | 196 |
| CHG10 | 4” | 5-23/64” | 11/64” | 2-41/64” | 2-31/32” | 1 | 234 |
Ground Nuts (CHGN Series)
| Catalog # | Size | A | B | Ground Screw Size | Unit Qty | Weight (lbs/100) |
|---|---|---|---|---|---|---|
| CHGN1 | 1/2” | 17/32” | 21/32” | 10 – 32 | 25 | 4 |
| CHGN2 | 3/4” | 1-1/2” | 53/64” | 10 – 32 | 25 | 5 |
| CHGN3 | 1” | 1-57/64” | 59/64” | 10 – 32 | 25 | 10 |
| CHGN4 | 1-1/4” | 2-1/4” | 31/32” | 1-1/4 – 20 | 10 | 11 |
| CHGN5 | 1-1/2” | 2-35/64” | 63/64” | 1-1/4 – 20 | 10 | 14 |
| CHGN6 | 2” | 3-3/64” | 63/64” | 1-1/4 – 20 | 10 | 16 |
| CHGN7 | 2-1/2” | 3-9/16” | 1” | 1-1/4 – 20 | 2 | 22 |
| CHGN8 | 3” | 4-3/16” | 1-5/64” | 1-1/4 – 20 | 2 | 29 |
| CHGN9 | 3-1/2” | 4-25/32” | 1-7/64” | 1-1/4 – 20 | 2 | 31 |
| CHGN10 | 4” | 5-23/64” | 1-15/32” | 1-1/4 – 20 | 1 | 40 |
Conclusion
The Crouse-Hinds Commercial Hubs provide secure conduit terminations with lightweight, corrosion-resistant designs. With grounded and non-grounded options, these hubs ensure compliance with UL and cUL standards while delivering durability and ease of installation.

