The Eaton Capri range of adaptors, amplifiers, and reducers is designed to ensure flexible and secure connections for cable glands and conduits in industrial, hazardous, and commercial environments. These accessories allow for thread size conversions, amplifications, and reductions, making them essential for electrical installations, control panels, and machinery wiring.
Description
Key Features & Benefits
1. High-Quality Materials
- Available in nickel-plated brass for durability and corrosion resistance.
- Stainless steel 316L versions available on demand for enhanced resistance to harsh environments.
- Polyamide (Nylon 6/6) adaptors available for lightweight and cost-effective solutions.
2. Thread Compatibility & Versatility
- Available in ISO (metric), Pg, and NFC thread forms.
- IP66/IP68-rated ingress protection when used with composite or neoprene washers.
- Suitable for machinery, automation, renewable energy, and industrial control panels.
3. Secure & Easy Installation
- Designed to provide vibration-resistant, leak-proof connections.
- Threaded adaptors ensure fast assembly and secure fit.
- Wide range of sizes available for different installation needs.
Metallic ISO Thread Adaptors, Amplifiers & Reducers
ISO Amplifiers – Male to Female Conversion
Thread Size (Male to Female) | A (mm) | L (mm) | E (mm) | ØD (mm) | Order Unit | Catalog Number |
---|---|---|---|---|---|---|
M12 → M16 | 18.0 | 8.0 | 5.0 | 8.8 | 10 | CAP755334 |
M16 → M20 | 22.0 | 8.0 | 6.0 | 12.5 | 10 | CAP750274 |
M20 → M25 | 27.0 | 9.0 | 6.5 | 16.2 | 10 | CAP750544 |
M25 → M32 | 36.0 | 10.5 | 7.0 | 21.0 | 5 | CAP750814 |
M32 → M40 | 42.0 | 10.5 | 8.0 | 28.0 | 5 | CAP751084 |
M40 → M50 | 52.0 | 11.5 | 8.0 | 35.8 | 1 | CAP751354 |
M50 → M63 | 67.0 | 12.5 | 9.0 | 45.8 | 1 | CAP751624 |
ISO Reducers – Male to Female Conversion
Thread Size (Male to Female) | A (mm) | L (mm) | E (mm) | Order Unit | Catalog Number |
---|---|---|---|---|---|
M16 → M12 | 18.0 | 2.5 | 6.0 | 10 | CAP755834 |
M20 → M12 | 22.0 | 3.0 | 6.0 | 5 | CAP750044 |
M20 → M16 | 22.0 | 3.0 | 6.0 | 10 | CAP750024 |
M25 → M16 | 28.0 | 3.0 | 7.0 | 10 | CAP750034 |
M25 → M20 | 28.0 | 3.0 | 7.0 | 10 | CAP750294 |
M32 → M16 | 36.0 | 3.5 | 8.0 | 5 | CAP759104 |
M32 → M20 | 36.0 | 3.5 | 8.0 | 10 | CAP750304 |
M32 → M25 | 36.0 | 3.5 | 8.0 | 10 | CAP750564 |
M40 → M16 | 44.0 | 4.0 | 8.0 | 5 | CAP759164 |
M40 → M20 | 44.0 | 4.0 | 8.0 | 5 | CAP759204 |
M40 → M25 | 44.0 | 4.0 | 8.0 | 5 | CAP750574 |
M40 → M32 | 44.0 | 4.0 | 8.0 | 5 | CAP750834 |
M50 → M40 | 54.0 | 4.5 | 9.0 | 5 | CAP751204 |
M63 → M50 | 67.0 | 5.0 | 10.0 | 1 | CAP751374 |
Metallic Pg Thread Adaptors, Amplifiers & Reducers
Pg Amplifiers – Male to Female Conversion
Thread Size (Male to Female) | A (mm) | L (mm) | E (mm) | ØD (mm) | Order Unit | Catalog Number |
---|---|---|---|---|---|---|
Pg7 → Pg9 | 17.0 | 7.5 | 4.0 | 10.0 | 50 | CAP070904 |
Pg9 → Pg11 | 20.0 | 8.5 | 5.0 | 12.0 | 50 | CAP091104 |
Pg9 → Pg13 | 22.0 | 8.5 | 5.0 | 12.0 | 50 | CAP091304 |
Pg11 → Pg13 | 22.0 | 8.5 | 6.0 | 15.0 | 50 | CAP111304 |
Pg11 → Pg16 | 24.0 | 8.5 | 6.0 | 15.0 | 50 | CAP111604 |
Pg13 → Pg16 | 24.0 | 8.5 | 6.0 | 16.5 | 50 | CAP131604 |
Pg Reducers – Male to Female Conversion
Thread Size (Male to Female) | A (mm) | L (mm) | E (mm) | Order Unit | Catalog Number |
---|---|---|---|---|---|
Pg9 → Pg7 | 16.0 | 2.0 | 5.0 | 100 | CAP090704 |
Pg11 → Pg7 | 20.0 | 2.0 | 6.0 | 100 | CAP110704 |
Pg11 → Pg9 | 20.0 | 2.0 | 6.0 | 100 | CAP110904 |
Pg13 → Pg9 | 22.0 | 2.5 | 6.0 | 100 | CAP130904 |
Pg13 → Pg11 | 22.0 | 2.5 | 6.0 | 100 | CAP131104 |
Pg16 → Pg9 | 24.0 | 2.5 | 6.0 | 100 | CAP160904 |
Pg16 → Pg11 | 24.0 | 2.5 | 6.0 | 100 | CAP161104 |
Applications
✅ Industrial Control Panels – Adapting cable entry points in electrical enclosures.
✅ Automation & Machinery – Secure connections for motor wiring and automation systems.
✅ Hazardous Locations – Corrosion-resistant adaptors for harsh industrial environments.
✅ Renewable Energy – Used in solar and wind installations for secure cabling.
✅ General Electrical Installations – Ensuring compatibility between various gland and conduit sizes.